Non woven needle punched polyester geotextile - Polyester Nonwoven Geotextile
1. Non woven needle punched polyester geotextile, 2. 100% polyester or to be customed, 3. white or black, 4. for constructio - details see: https://www.buildingsupplieshub.com/non-woven-needle-punched-polyester-geotextile-10059201
Type: Geotextiles | Place of Origin: Jiangsu China (Mainland) | Brand Name: Polyester Nonwoven Geotextile | Model Number: Polyester Nonwoven Geotextile |
Geotextile Type: Non-Woven Geotextiles | Name: Polyester Nonwoven Geotextile | Material: 100% Polyester | Grade: Recycled |
Fiber Length: 38-76mm | Fiber Type: Staple | Style: Hollow | Use: Filling Material, Non-Woven Fabric, Concrete |
Pattern: Dyed | Fineness: 1.5-20d |
Non woven needle punched polyester geotextile
Material: polyester, polypropylene fiber
Weight:120 to 800gsm
Application: strengthening the subgrade of highway and railway, protecting Water conservancy facilities and embankment, burying rubbish, having good Water permeability, filtration, durability, high tensile and tear resistant.
Technical dates
weight | Unit | 100gsm | 150gsm | 210gsm |
CBR puncture(EN-ISO-12236) | N | 1000 | 1400 | 2000 |
Puncture Strength(ASTM-D-4833) | N | 180 | 260 | 420 |
Dynamic Puncture(EN-918) | mm | 30 | 22 | 18 |
Mullen Burst(ASTM-D-3786) | PSI | 130 | 185 | 300 |
Elongation at30%load(EN-29073-3) | % | 30 | 30 | 30 |
Flow Rate(10cm Head)(BS 6906 Part 3) | 1/SQM/s | 240 | 190 | 100 |
Permeability(ASTM-D-4491) | Cm/s | 0.35 | 0.25 | 0.25 |
Transmissivity(2K/SQM) (ASTM-D-4716) | 1/m/h | 100 | 140 | 170 |
Opening size(O95)(ASTM-D-4751) | micror | 106 | 106 | 75 |
Tensile-5cm Strip(CD)(EN-29073-3) | N | 200 | 320 | 600 |
Tensile-5cm Strip(MD)(EN-29073-3) | N | 170 | 280 | 420 |
Minimum Elongation(EN-29073-3) | % | 60 | 60 | 60 |
Grab Strength(CD)(ASTM-D-4632) | N | 215 | 340 | 700 |
Grab Strength(MD)(ASTM-D-4632) | N | 190 | 300 | 470 |
Min Grab Elongation(ASTM-D-4632) | % | 70 | 70 | 70 |
Trapezoidal Tear(CD)(ASTM-D-4533) | N | 110 | 160 | 340 |
Trapezoidal Tear(MD)(ASTM-D-4533) | N | 92 | 140 | 200 |
Packaging Detail:inner polybag.outer plastic |
Delivery Detail:after receiving 30% deposit |