Non-Geotextile
Non-geotextile - details see: https://www.buildingsupplieshub.com/non-geotextile-10059066
Type: Geotextiles | Place of Origin: Vietnam | Brand Name: Phadatex | Geotextile Type: Non-Woven Geotextiles |
White: other colors |
Our geotextile is produced based on advanced and comprehensive production line of European and China.
Application:
- Filtration of soils in drainage applications by retaining soil particles while allowing for the free flow of water
- Separation and stabilization in road and railway construction
- Prevention of soil movement in erosion control measures
- Cushioning and protection in many containment projects
Feature:
- 1. Can withstand construction installation stresses
- 2. UV (Ultra Violet) Stabilized
- 3. High Chemical Resistance
- 4. Optimum Elongation
SPECIFICATION NON - WOVEN GEOTEXTILE
Properties | Standard | Unit | PH 6 | PH 7 | PH 8 | PH 9 | PH 12 | PH 15 | PH 17 | PH 20 | PH 25 | PH 28 | PH 40 |
1. Mass per Unit Area | ASTMD 5261 | g/m2 | 100 | 110 | 120 | 130 | 160 | 200 | 240 | 280 | 350 | 400 | 560 |
2. Thickness Under Presssure=2Kpa | ASTMD 5199 | mm | 0.8 | 0.9 | 0.9 | 10 | 1.2 | 1.4 | 1.5 | 1.65 | 2 | 2.2 | 3 |
3. Length | ISO | m | 250 | 250 | 250 | 250 | 200 | 175 | 150 | 125 | 100 | 100 | 100 |
4. Tensil Strength | ASTMD 4595 | KN/m | 6 | 7 | 8 | 9.5 | 12.5 | 15.5 | 17.5 | 20 | 25 | 28.5 | 40 |
5. Width Elongation at Break | ASTMD 4595 | % | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 | 60/75 |
6. Puncture Resilance | ASTMD 4533 | N | 160 | 180 | 200 | 225 | 295 | 355 | 400 | 450 | 510 | 595 | 900 |
7. CBR Puncture Resilance | ASTMD 54307 | N | 1200 | 1400 | 1500 | 1600 | 1900 | 2500 | 2700 | 2800 | 4100 | 4500 | 6200 |
8. Puncture Resilance | ASTMD 4833 | N | 170 | 190 | 220 | 250 | 350 | 420 | 520 | 580 | 750 | 820 | 1100 |
9. Cone Drop | BS 6906/3 | mm | 30 | 29 | 28 | 27 | 24 | 20 | 18 | 17 | 11 | 9 | 5 |
10. Permeability at 100mm head | BS 6906/3 | 1/m2/sec | 215 | 200 | 190 | 175 | 140 | 120 | 85 | 80 | 60 | 50 | 30 |
11. Openning size 090 | EN ISO 12956 | micro | 135 | 130 | 125 | 120 | 110 | 90 | 80 | 75 | 75 | 60 | 50 |
Packaging Detail:PE film woven fabric or on your request. |
Delivery Detail:7days after receiving the deposit |