Non-asbestos Calcium Silicate Board 650 degree - YT-170 YT-220
1. Size: 610x150,610x300,915x305,1000x500mm, 2.Temp: 650 degree, 3. Density: 170kg/m3,220kg/m3, 4. Thickness: 25-75mm - details see: https://www.buildingsupplieshub.com/non-asbestos-calcium-silicate-board-650-degree-10024879
Place of Origin: Shandong China (Mainland) | Brand Name: YT | Model Number: YT-170 YT-220 | Color: white |
Item | Unit | Index | |
YT-170 | YT-220 | ||
Bulk Density (max) | Kg/m3 | 170 | 220 |
Flexural Strength (min) | Mpa | 0.25 | 0.3 |
Compressive Strength (min) at 5% deformation | Mpa | 0.5 | 0.6 |
Linear shrinkage (max) after heating for 16hrs at 650°C | % | 2 | 2 |
Thermal conductivity (max) Average temperature 70°C | w/m.k | 0.052 | 0.056 |
Service Temperature (max) | °C | 650 | 650 |
Moisture content (max) | % | 7.5 | 7.5 |
DIMENSION
Board | Length x Width | 610 x 150 mm | Thickness 25 – 75 mm |
610 x 300 mm | |||
915 x 305 mm | |||
1000 x 500 mm | |||
Curved Sheet | Inside diameter 196 – 3560 mm | Thickness 25-75mm | Length 610mm, 915mm |
Piper Cover | nside diameter 16 – 171 mm | Thickness 25-75mm | Length 610mm, 915mm |
TOLERANCE FOR DIFFERENT SHAPED PRODUCTS
Item Specification | Allowable Dimension Tolerance (mm) | Surface Defect (Spot / PC) | ||||
Length | Width | Inside Dia | Thickness | Chipped edge | Chipped corner | |
Board | + 3 - 2 | +3 - 3 | + 3 - 2 | 1 | 1 | |
Curved Sheet | + 3 - 2 | + 5 - 0 | +0 - 2 | 1 | 1 | |
Piper Cover | + 3 - 2 | + 3 - 0 | +0 - 2 | 1 | 1 |
Packaging Detail:Cartons+Wooden pallet or as per customer's request |
Delivery Detail:30 days |