New self propelled scissor lifts - SJYZ0.3-10
Place of Origin: Shandong China (Mainland) | Brand Name: Sino | Model Number: SJYZ0.3-10 | Power supply: chargeable battery |
Moving method: Self propelled | Operation method: control panel on worl platform |
Products advantages:
-CE approved.
- Self propelled Scissor Lifts does not need any outriggers, one man operates on the working platforms.
-Moving forward,turning around and lifting up are easily operated.
-Short chargeable time and long dural time of the battery.
-Easily moved, spacious working platforms, smooth working condition and high working efficiency.
Moving method:
-The chargeable battery provides the power to move and steer around.
Lifting Power:
-The chargeable battery provides the power to raise up the lift platforms.
-Working heights rangs from 4m,6m,8m,9m,10m,12m,14m.
Applications:Scissor Lifts,scissor lifts Hydraulic scissor Lifts
-It is widely used for aerial installation & maintenance of the working sites without power supply and with smooth working grounds,such as hotels,grand hall,sport statium,large factory,workshops,warehouse,granary,bus/railway stations,hotels,airports,gas station and aerial pipeline.SJYZ0.3-10 hydraulic scissor Lifts, New self propelled scissor lift, New self propelled scissor lifts
Model # | Load Capacity | Table Size | Lifting Height | Working Height | Overall Dimensions | Dry Weight |
SJYZ0.3-4 | 300Kg | 1500×750mm | 4M | 5.7M | 1.70×0.90×1.10 m | 550Kg |
SJYZ0.5-4 | 500Kg | 1500×750mm | 4M | 5.7M | 1.70×0.90×1.10 m | 600Kg |
SJYZ0.3-6 | 300Kg | 1500×750mm | 6M | 7.7M | 1.70×0.90×1.30 m | 700Kg |
SJYZ0.5-6 | 500Kg | 1500×750mm | 6M | 7.7M | 1.70×0.90×1.30 m | 780Kg |
SJYZ0.3-8 | 300Kg | 1650×750mm | 8M | 9.7M | 1.87×0.90×1.41 m | 800Kg |
SJYZ0.5-8 | 500Kg | 1650×750mm | 8M | 9.7M | 1.87×0.90×1.41 m | 880Kg |
SJYZ0.3-8II | 300Kg | 1800×1200mm | 8M | 9.7M | 2.30×1.50×1.42m | 1240Kg |
SJYZ0.5-8 | 500Kg | 1800×1200mm | 8M | 9.7M | 2.30×1.50×1.45m | 1400Kg |
SJYZ0.8-8 | 800Kg | 1800×1200mm | 8M | 9.7M | 2.30×1.50×1.54m | 1480Kg |
SJYZ0.3-9 | 300Kg | 1800×1200mm | 9M | 10.7M | 2.30×1.50×1.50m | 1000Kg |
SJYZ0.5-9 | 500Kg | 2000×1200mm | 9M | 10.7M | 2.50×1.50×1.55m | 1300Kg |
SJYZ0.3-10 | 300Kg | 2120×l200mm | 10M | 11.7M | 2.60×1.50×1.55m | 1400Kg |
SJYZ0.5-10 | 500Kg | 2120×l200mm | 10M | 11.7M | 2.60×1.50×1.55m | 1550Kg |
SJYZ0.3-11 | 300Kg | 2120×1500mm | 11M | 12.7M | 2.60×1.80×l.66m | 1630Kg |
SJYZ0.5-11 | 500Kg | 2400×1500mm | 11M | 12.7M | 2.90×1.80×1.72m | 2040Kg |
SIYZ0.3-12 | 300Kg | 2600×1500mm | 12M | 13.7M | 3.05×1.95×1.74m | 2170Kg |
Packaging Detail:Plywood pallet,steel pallet,FCL |
Delivery Detail:20 working days |