NBR/PVC heat buildings insulation board - S-50
Type: EPS Foam Boards | Place of Origin: Jiangsu China (Mainland) | Brand Name: zhongya | Model Number: S-50 |
Color: red/black/blue/yellow/customized | Material: NBR/PVC | Width: 1m & 1.2m | Thickness: 10mm-50mm |
Length: according to request | Structure: closed cell | Density: 50-100kg/m3 | Surface: smooth or rough |
Flammability: B1 grade | Anti-ozone index: 200h test no cracking |
NBR/PVC heat buildings insulation board | ||
Characteristics of our insulation board: | ||
1. Closed-cell Structure. | ||
2. Low and Stable Thermal Conductivity. | ||
3. Low Water Absorption Rate. | ||
4. Good Fireproof and Soundproof Performance. | ||
5. Good Aging Resistance Performance. | ||
6. Simple and Easy Installation. | ||
7. Environmental friendly & Improved IAQ. | ||
Application of insulation board: | ||
Insulation sheet is used to retard heat transmission and control condensation from chilled-water and refrigeration systems. It also has good performance in sound/shock absorption, have low thermal conductivity, so they're widely used in construction, decoration, ceiling, etc. | ||
Insulation board is ideal for applications in: | ||
Ductwork | ||
Dual temperature and low pressure steam lines | ||
Construction | ||
Ceiling decoration | ||
Technical specifications: | ||
Property | Unit | Value |
Density range | kg/m³ | 50~100 |
Flammability | - | B1 |
Oxygen index | % | ≥33 |
Thermal conductivity | - | - |
Average tempreture -20°C 0°C 40°C | w(m.k) | ≤0.032 ≤0.035 ≤0.037 |
Moisture resistance factor | - | ≥5x10³ |
Water absorption ratio in vacuum | % | ≤10 |
Dimension stability 105°C ±3°C, 7d | - | ≤10 |
Ozone resistance 200h | % | Good, not cracking |
Compress resilience ratio Compression ratio 50% Compression time 72h | % | ≥70 |
Aging resistance | - | 150 hours, slight wrinkles, no cracks, holes or distortion |
Dimensions | - | Pipes/tubes are in 1.83 mtr or 1.85 mtr length Sheet in rolls 1 mtr or 2 mtr width |
Packaging Detail:PE bag |
Delivery Detail:within 15 days after receiving deposit |