Natural Veneer Lamine MDF board - xy-4
1.Size:1220*2440\1830*3660mm, 2.Glue:E1\E2, 3.face:plain/melamine, 4.Usage:Furniture - details see: https://www.buildingsupplieshub.com/natural-veneer-lamine-mdf-board-10027331
Type: Fibreboards | Place of Origin: Shandong China (Mainland) | Brand Name: xiangyuan | Model Number: xy-4 |
Material: Wood Fiber | Usage: Indoor | Feature: Moisture-Proof | Grade: First-Class |
Fibreboard Type: MDF / Semi-hardboards | Formaldehyde Emission Standards: E0 |
technical data
size | 1220*2440mm1830*3660mm,1830*2440mm |
thickness | 3mm,4mm,4.75mm,5mm,8mm,9mm,11mm,12mm,17mm18mm,22mm |
other products | veneer MDF, melamine MDF,slotted MDF etc. |
length/width tolerance | +/- 0.5mm |
thickness tolerance | +/- 0.2mm |
glue | E1,E2,E0 |
moisture | 6~12% |
packing | seaworth export pallet packing,strengthen by steel tape with 3*6 |
or loose packing in containers | |
loading quantity | 21.5CBM per 20'container |
minimum order quantity | one 20'container |
usage | used for furnature |
payment term | by T/T or L/C at sight |
delivery time | within 14 days after we got your advance payment |
Test report
MDF,1220*2440*18MM,E1,MATERIAL IS NOT WASHED BY WATER DURING THE PROCESSING
Item | Unit | Standard Value | Testing Value |
Density | g/cm3 | 0.45-0.88 | 0.71 |
Interior bonding strength | Mpa | ≥0.55 | 0.61 |
Moisture Content | % | 4~13 | 5.9 |
Bending Strength | Mpa | ≥20 | 22.5 |
Elasticity Modulus | Mpa | ≥2200 | 2320 |
Swelling rate | % | ≤10 | 9.2 |
Surface bending strength | Mpa | ≥1.2 | 1.24 |
Formaldehyde releasing | Mg/100g | ≤9.0 | 7.8 |
Packaging Detail:in bulk in the container or with pallet packing |
Delivery Detail:within 20 days after receiving the deposit |