Natural Australian Silica Sand - 053
Sub-rounded to rounded, well sorted, clean, fine quartz sand., SiO2 is 96.2% by XRF. - details see: https://www.buildingsupplieshub.com/natural-australian-silica-sand-10084638
Type: Sand | Place of Origin: New South Wales Australia | Brand Name: Fine Silica Sand | Model Number: 053 |
Color: Natural Color | Fineness: Fine | Sand Type: Natural Sand | Natural Sand Type: Sea Sand |
CHEMICAL SPECIFICATION:
Constituent | |
SiO2 | 96.2% |
Fe2O3 | 0.29% |
Al2O3 | 1.09% |
CaO | 0.71% |
MgO | 0.05% |
Na2O | 0.12% |
K2O | 0.37% |
TiO2 | 0.20% |
MnO | <0.01% |
Loss on ignition | 0.84 |
GRAIN SIZE DISTRIBUTION:
Size | Cumulative % Passing | Cumulative % Retained | Size Fraction | % Retained on size fraction |
1.18 mm | 100 | 0 | - | - |
0.600 mm | 100 | 0 | 1.18 - 0.600 | 0 |
0.425 mm | 100 | 0 | 0.600 – 0.425 mm | 0 |
0.300 mm | 99 | 1 | 0.425 – 0.300 mm | 1 |
0.150 mm | 2 | 98 | 0.300 – 0.150 mm | 97 |
0.075mm | 0 | 100 | 0.15-0.075 mm | 2 |
Packaging Detail:(1) 1250kg bag / with pallet (2) bulk loaded on 20,000T to 50,000T ship |
Delivery Detail:4 weeks from order date |