N. traffic articulating aerial working platform(ZZ16M/AC) - ZZ16M/AC
N. traffic articulating aerial working platform, aerial working platform, folding work platform, articulating aerial working pla - details see: https://www.buildingsupplieshub.com/n-traffic-articulating-aerial-working-platform-zz16m-ac-10079929
Place of Origin: Liaoning China (Mainland) | Brand Name: N.Traffic | Model Number: ZZ16M/AC |
N. traffic articulating aerial working platform(ZZ16M/AC)
Model | ZZ10AC | ZZ12AC | ZZ14AC | ZZ16M/AC | ZZ18M/AC | |
Main dimension parameter | Max.working height | 12.2m | 14.5m | 16m | 18.5m | 20.1m |
Max.platform floor height | 10.5m | 12.8m | 14.3m | 16.8m | 18.4m | |
Max.working outreach | 6.8m | 7.1m | 7.1m | 13.2m | 13.2m | |
Working basket length | 1.4m | 1.8m | 1.8m | 1.8m | 1.8m | |
Working basket width | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | |
Working platform height | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | |
The whole vehicle retracting length | 5.7m | 5.46m | 5.46m | 9.3m | 9.3m | |
The whole vehicle retracting width | 1.7m | 1.87m | 1.87m | 2.41m | 2.41m | |
The whole vehicle retractiong height | 2m | 2m | 2m | 2.54m | 2.54m | |
Axle base | 1.9m | 2.04m | 2.04m | 2.74m | 2.74m | |
Min. platform floor height | 0.145m | 0.205m | 0.205m | 0.24m | 0.24m | |
Main technical parameter | Working basket load | 227kg | 227kg | 227kg | 227kg | 227kg |
The working platform rotation | 160° | 160° | 160° | 160° | 160° | |
Turret rotation | 355° | 355° | 355° | 360° | 360° | |
The max.acutating speed(retracting) | 6.4km/h | 6.4km/h | 6.4km/h | 6.4km/h | 6.4km/h | |
The max. acutating speed (rising and streching ) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | |
Grade ability(retracting) 4×2 | 30% | 30% | 30% | 30% | 30% | |
Turning radius(inside) | 1.9m | 1.9m | 1.9m | 1.22m | 1.22m | |
Turning radius(outside) | 4.1m | 4.3m | 4.3m | 4.67m | 4.67m | |
Voltage of the system , | 48v | 48v | 48v | 48v | 48v | |
Tire type | 9-14.5L | 9-14.5L | 9-14.5L | 14×22.5 | 14×22.5 | |
Power parameter | Power source | 8*4H, 6V315AH storage battery | 8 *4H, 6V315AH storage battery | 8*4H, 6V315AH storage battery | 8 *4H, 6V315AH storage battery | 8*4H, 6V315AH storage battery |
power source | 24v | 24v | 24v | 24v | 24v | |
Hydraulic oil tank volume | 18.9L | 30L | 30L | 56L | 56L | |
Weight parameter | G.V.W. | 4869kg | 6429kg | 6635kg | 7340kg | 7620kg |
Max. wheel load | 2177kg | 3635g | 3674kg | 4235kg | 4365kg | |
Partial pressure of one tire | 689kpa | 689kpa | 689kpa | 689kpa | 689kpa |
Packaging Detail:Nude, 40HQ container per set |
Delivery Detail:In 7 days after deposit |