N. traffic 24m small telescopic aerial work platform (ZS24) - ZS24
N. traffic 24m small telescopic aerial work platform (ZS24), telescopic boom lift work platform, telescopic work aerial platform - details see: https://www.buildingsupplieshub.com/n-traffic-24m-small-telescopic-aerial-work-platform-zs24-10079838
Place of Origin: Liaoning China (Mainland) | Brand Name: N.Traffic | Model Number: ZS24 |
N. traffic 24m small telescopic aerial work platform (ZS24)
Model | ZS24 | ZS26 | ZS30 | ZS32 | ZS36 | ZS38 | |
Main dimension parameter | Max.working height | 26m | 27.5m | 32.2m | 33.7m | 38.3m | 39.8m |
Max.platform floor height | 24.3m | 25.8m | 30.5m | 32m | 36.6m | 38.1m | |
Max.working outreach | 21.9m | 23.4m | 22.9m | 24.3m | 22.9m | 22.9m | |
Working basket length | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | 1.8m | |
Working basket width | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m | |
Working platform height | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | 1.1m | |
The whole vehicle retracting length | 12.4m | 12.4m | 13m | 14.2m | 13m | 14.25m | |
The whole vehicle retracting width | 2.44m | 2.44m | 2.54m | 2.54m | 2.54m | 2.54m | |
The whole vehicle retractiong height | 2.79m | 2.79m | 3.07m | 3.07m | 3.07m | 3.07m | |
Axle base | 2.7m | 2.7m | 3.65m | 3.65m | 3.65m | 3.65m | |
Min. platform floor height | 0.28m | 0.28m | 0.44m | 0.44m | 0.44m | 0.44m | |
Main technical parameter | Working basket load | 270kg | 227kg | 270kg | 227kg | 270kg | 340kg |
The working platform rotation | 160° | 160° | 160° | 160° | 160° | 160° | |
Turret rotation | 360° | 360° | 360° | 360° | 360° | 360° | |
The max.acutating speed(retracting) | 4.8km/h | 4.8km/h | 4.4km/h | 4.4km/h | 4.4km/h | 4.4km/h | |
The max. acutating speed (rising and streching ) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | |
Grade ability(retracting) 4×2 | 0.6km/h | 0.6km/h | 0.6km/h | 0.6km/h | 0.6km/h | 0.6km/h | |
Turning radius(inside) | 30% | 38% | --- | --- | --- | --- | |
Turning radius(outside) | 45% | 40% | 40% | 40% | 40% | 40% | |
Voltage of the system , | 3.2m | 3.2m | 3.1m | 3.1m | 3.1m | 3.1m | |
Tire type | 7m | 7m | 6.3m | 6.3m | 6.3m | 6.3m | |
Power parameter | Power source | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw | Deutz4(cylinder) BF4L-2011 Wind cooler diesel oil (power):55kw |
Emergency power source | 125L | 125L | 208L | 208L | 208L | 208L | |
Hydraulic oil tank volume | 170L | 170L | 151L | 151L | 151L | 151L | |
Weight parameter | G.V.W. | 15760kg | 16828kg | 18166kg | 18320kg | 20434kg | 20457kg |
Max. wheel load | 7439kg | 8165kg | 7391kg | 7391kg | 8207kg | 8253kg | |
Partial pressure of one tire | 689kpa | 689kpa | 690kpa | 690kpa | 690kpa | 690kpa |
Packaging Detail:Nude, Spare parts and tools into standard export cases |
Delivery Detail:In 7 days after deposit |