MYHG-30 lumber drying machine Aluminum structure - MYHG-30
1) MYHG-30 lumber drying machine Aluminum structure, 2)MYHG-30Theory load M3:30, 3)MYHG-400Theory load M3:200 - details see: https://www.buildingsupplieshub.com/myhg-30-lumber-drying-machine-aluminum-structure-10025977
Type: Solid Wood Boards | Place of Origin: Shandong China (Mainland) | Brand Name: GY | Model Number: MYHG-30 |
Timber Type: solid wood |
1) MYHG-30 lumber drying machine Aluminum structure
2)MYHG-30Theory load M3:30
3)MYHG-400Theory load M3:200
Model | Theory load M3 | Lumber dimension | Kiln inner dimension | Motor quantity | Total power | Blower model | Dry source |
MYHG-30 | 30 | 4.0×3.6×4.4 | 4.4×5.0×5.7 | 2 | 6 | 800 | Steam |
MYHG-80 | 40 | 4.0×4.6×4.4 | 4.4×6.2×5.7 | 2 | 6 | ||
MYHG-100 | 50 | 6.0×3.8×4.4 | 6.4×5.4×5.7 | 3 | 9 | ||
MYHG-120 | 60 | 6.0×4.6×4.4 | 6.4×6.2×5.7 | 3 | 9 | ||
MYHG-160 | 80 | 6.0×6.2×4.4 | 6.4×8.0×5.7 | 4 | 12 | ||
MYHG-200 | 100 | 8.0×6.0×4.4 | 8.4×8.0×5.7 | 5 | 15 | ||
MYHG-240 | 120 | 10×6.0×4.4 | 10.5×8.0×5.7 | 6 | 18 | ||
MYHG-300 | 150 | 12×6.0×4.4 | 12.6×8.0×5.7 | 8 | 24 | ||
MYHG-400 | 200 | 12×7.0×4.8 | 12.6×9.2×6.1 | 10 | 30 |
Packaging Detail:plywood case |
Delivery Detail:30 days |