modern bathroon rustic ceramic tile - A320
Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: SUNFLOWER | Model Number: A320 |
Size: 200 x 200mm,300 x 300mm,400 x 400mm | Material: Porcelain Tiles | Usage: Interior Tiles,Living room, Interior Tiles,Bathroom, floor tile and wall tile | Function: Acid-Resistant,Antibacterial,Heat Insulation,Non-Slip,Firebrick,Wear-Resistant |
Surface Treatment: Full Body Tiles | Color Family: Blacks,Blues,Browns / Tans,Grays,Greens,Oranges,Purples / Lavenders,Reds / Pinks,Whites,Yellows / Golds | Tile Type: Accents,Borders,Floor Tiles,Wall Tiles | tile Feature: rustic ceramic tile, anti-slip |
Thickness: 7-8mm | Quality: Grade AAA, high quality,best quality | Brand: SUNFLOWER/Top ceramic brand in China |
Brief introduction
SUNFLOWERhas developed many kinds of products with different art styles to meet
different requirements of customers.
Our product quality is in line with European quality standards. Our overseas clients are from more than 35 countries and regions
Such as Southeast Asia, the Middle East, America, the EU, and Africa.
Our Factory Advantage:
1. "TOP ENTERPRISES OF CERAMIC INDUSTRY(TILE) IN CHINA"
2. " FAMOUS BRAND"
3. Showroom: 6showrooms in Foshan, showroom over 50000 SQM, Hundreds designs for your selection
4. Production line: 20
5. Output Capcity: 100 million sqm/year
6. Usage:
Fitment--livig room, bed room, study, wash room
Project--market, bank, hospital, metro,school, office building, hotel, real estate, bar
7. Delivery time: Within 15 days after received the deposit.
---------------------------------------------------------------------------------------------------
Exhibition area of Tiles,6showrooms located in foshan
Product Picture
Packing Detail
SIZE(MM) | PCS/CTN | SQM/CTN | KGS/CARTON | CTNS/PALLET | CTNS/CNT |
300x300 | 17 | 1.53 | 23.5 | ---- | 1148.00 |
TEST REPORT
No. | TEST ITEM | STANDARD | TEST RESULT | DECISION |
1 | Water absorption(%) | Average 6%-10% | 7.8 | Passed |
2 | Modulus of rupture(Mpa) | Average:above 18 | 27.4 | Passed |
3 | Breakage strength(N) | Average:above800 | 802.8 | Passed |
4 | Side variance(%) | Length ±0.6 | +0.03~+0.13 | Passed |
5 | Thickness variance(mm) | ---------------------- | 7.6~7.9 | Passed |
6 | Surface flatness(mm) | Center curvature±0.5 | 0.32 | Passed |
7 | Surface quality | A minimum of 95% of the tiles shall be free from visible defects | Passed | Passed |
8 | Straightness of sides(%) | ±0.5 | -0.10~+0.10 | Passed |
9 | Rectangularity(mm) | ±0.6 | -0.08~+0.09 | Passed |
10 | Glaze cracking resistance | No crack or peeling. | Passed | Passed |
11 | Frost resistance | No crack or peeling. | Passed | Passed |
12 | Stain resistance | Not lower than G3 level | G5 level | Passed |
13 | Resistance to household chemical reagent | Not lower than GB level | GA Level | Passed |
14 | Resistance to chemical of swimming pool | Not lower than GB level |
==================================================================================
Factory Production
==================================================================================
Loading Packaging
Welcome to our showrooms and factory!Thank you!
Packaging Detail:Paper cartons with wooden pallet. |
Delivery Detail:Within 15 days after received the deposit |