Mobile scissor Lift Table - SJY0.3-10
Place of Origin: Shandong China (Mainland) | Brand Name: Sino | Model Number: SJY0.3-10 | Color: orange |
elevation ways: manual or electricity |
Product Advantages:high working capacity, most spacious platforms for several people to work on,easily moved,high strength steel structures,smoothly lifting up and droping down, easily operated,few faults. Moving method:4 wheel mible or 2 wheel towable, tyres are optional, it could be pnumatic rubber tyres,solid rubber tires or polyurethane tires.
Power sources: local power available at the working sites(110V,220V,380V,415V)
Working heights: ranging from 4m,6m,8m,10m,12m,14m,16m,18m,20m(Please refer to the Products Specification List)
Applications: It is widely used for the equipments installations and maintenance at the following places like construction sites workshops,warehouse,granary,bus/railway stations,hotels,airports,gas station and aerial pipeline.scissor lift table
1.Mobile Lift Table ,CE approved.
2.High working capacity, most spacious platforms.
3.Scissor Lifts.is easily operated.Mobile Lift Table SJY0.5-10
4.CE approved. Mobile scissor Lift Table,Mobile scissor Lift Table
Model # | Load Capacity | Table Size | Lifting Height | Working Height | Overall Dimensions | Dry Weight |
SJY0.3-4 | 300Kg | 1500×750mm | 4M | 5.7M | 1700×900×1100 mm | 550Kg |
SJY0.5-4 | 500Kg | 1500×750mm | 4M | 5.7M | 1700×900×1100 mm | 600Kg |
SJY0.3-6 | 300Kg | 1500×750mm | 6M | 7.7M | 1700×900×1300 mm | 700Kg |
SJY0.5-6 | 500Kg | 1500×750mm | 6M | 7.7M | 1700×900×1300 mm | 780Kg |
SJY0.3-8 | 300Kg | 1650×750mm | 8M | 9.7M | 1870×900×1410 mm | 800Kg |
SJY0.5-8 | 500Kg | 1650×750mm | 8M | 9.7M | 1870×900×1410 mm | 880Kg |
Model # | Load Capacity | Table Size | Lifting Height | Working Height | Overall Dimensions | Dry Weight |
SJY0.3-8II | 300Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1420mm | 1240Kg |
SJY0.5-8 | 500Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1450mm | 1400Kg |
SJY0.8-8 | 800Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1540mm | 1480Kg |
SJY0.3-9 | 300Kg | 1800×1200mm | 9M | 10.7M | 2300×1500×1500mm | 1000Kg |
SJY0.5-9 | 500Kg | 2000×1200mm | 9M | 10.7M | 2500×1500×1550mm | 1300Kg |
SJY0.3-10 | 300Kg | 2120×l200mm | 10M | 11.7M | 2600×1500×1550mm | 1400Kg |
SJY0.5-10 | 500Kg | 2120×l200mm | 10M | 11.7M | 2600×1500×1550mm | 1550Kg |
SJY1-10 | 1000Kg | 2120×l500mm | 10M | 11.7M | 2600×1950×1740mm | 1930Kg |
SJY0.3-11 | 300Kg | 2120×1500mm | 11M | 12.7M | 2600×1800×l660mm | 1630Kg |
SJY0.5-11 | 500Kg | 2400×1500mm | 11M | 12.7M | 2900×1800×1720mm | 2040Kg |
SIY0.3-12 | 300Kg | 2600×1500mm | 12M | 13.7M | 3050×1950×1740mm | 2170Kg |
SJY1-12 | 1000Kg | 2600×1700mm | 12M | 13.7M | 3120×l900×2000mm | 3200Kg |
SJY0.3-14 | 300Kg | 2950×1500mm | 14M | 15.7M | 3450×1950×l950mm | 2630Kg |
SJY0.3-16 | 300Kg | 3500×l800mm | 16M | 17.7M | 4010×2000×2000mm | 4200Kg |
SJY0.3-18I | 300Kg | 3500×l800mm | 18M | 19.7M | 4010×2000×2200mm | 4550Kg |
SJY0.3-l8II | 300Kg | 4050×2000mm | 18M | 19.7M | 4750×2200×2550mm | 4700Kg |
.
Packaging Detail:Plywood pallet,steel pallet,FCL |
Delivery Detail:10 working days |