Mobile scissor lift - SJYC0.5-8
Place of Origin: Shandong China (Mainland) | Brand Name: Sino | Model Number: SJYC0.5-8 | Power source: Truck engine |
Power supply: chargeable battery | Power: diesel & outer power | Power supply: 220V,380V,400V,415V |
SProducts advantages:
-CE approved.
-The scissor lifts are equiped on the truck chassis, the power supply comes from the truck engine, it does not need any outcoming power sources;
-High working capacity, most spacious platforms for several people to work on,easily moved,high strength steel structures,smoothly lifting up and droping down, easily operated,few faults;
-The outtriggers could be manually operated or hydraulic.
Moving method:
-The scissor lifts are equiped on the truck,battery truck or motorcycle chassis, easily moved from one place to another, the vehicles needs depends on the sizes of the scissor lifts.
Power Supply:
-Gasline or diesel enginee on the selected vehicles.
-Chargeable battery on the battery trucks.Pneumatic tire mobile scissor lift
-Truck Mounted Scissor Lifts also could be electrity generators or outcoming power sources.
1.Truck Mounted Scissor Lifts does not need any outr power sources.
2.Easily moved from one place to another.trailer scissor lift Mobile scissor lift
3.CE approved,Scissor lifts,Scissor lifts,scissor lift.Truck Mounted Scissor Lifts SJC0.3-10 News,Mobile scissor lif
Model # | Load Capacity | Table Size | Lifting Height | Working Height | Overall Dimensions | Dry Weight |
SJYC0.3-4 | 300Kg | 1500×750mm | 4M | 5.7M | 1700×900×1100 mm | 550Kg |
SJYC0.5-4 | 500Kg | 1500×750mm | 4M | 5.7M | 1700×900×1100 mm | 600Kg |
SJYC0.3-6 | 300Kg | 1500×750mm | 6M | 7.7M | 1700×900×1300 mm | 700Kg |
SJYC0.5-6 | 500Kg | 1500×750mm | 6M | 7.7M | 1700×900×1300 mm | 780Kg |
SJYC0.3-8 | 300Kg | 1650×750mm | 8M | 9.7M | 1870×900×1410 mm | 800Kg |
SJYC0.5-8 | 500Kg | 1650×750mm | 8M | 9.7M | 1870×900×1410 mm | 880Kg |
SJYC0.3-8II | 300Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1420mm | 1240Kg |
SJYC0.5-8 | 500Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1450mm | 1400Kg |
SJYC0.8-8 | 800Kg | 1800×1200mm | 8M | 9.7M | 2300×1500×1540mm | 1480Kg |
SJYC0.3-9 | 300Kg | 1800×1200mm | 9M | 10.7M | 2300×1500×1500mm | 1000Kg |
SJYC0.5-9 | 500Kg | 2000×1200mm | 9M | 10.7M | 2500×1500×1550mm | 1300Kg |
SJYC0.3-10 | 300Kg | 2120×l200mm | 10M | 11.7M | 2600×1500×1550mm | 1400Kg |
SJYC0.5-10 | 500Kg | 2120×l200mm | 10M | 11.7M | 2600×1500×1550mm | 1550Kg |
SJYC1-10 | 1000Kg | 2120×l500mm | 10M | 11.7M | 2600×1950×1740mm | 1930Kg |
SJYC0.3-11 | 300Kg | 2120×1500mm | 11M | 12.7M | 2600×1800×l660mm | 1630Kg |
SJYC0.5-11 | 500Kg | 2400×1500mm | 11M | 12.7M | 2900×1800×1720mm | 2040Kg |
SIYC0.3-12 | 300Kg | 2600×1500mm | 12M | 13.7M | 3050×1950×1740mm | 2170Kg |
SJYC1-12 | 1000Kg | 2600×1700mm | 12M | 13.7M | 3120×l900×2000mm | 3200Kg |
SJYC0.3-14 | 300Kg | 2950×1500mm | 14M | 15.7M | 3450×1950×l950mm | 2630Kg |
SJYC0.3-16 | 300Kg | 3500×l800mm | 16M | 17.7M | 4010×2000×2000mm | 4200Kg |
Packaging Detail:Plywood pallet,steel pallet,FCL |
Delivery Detail:10 working days |