mobile double mast aluminium work platform - AWP8-2000
Place of Origin: Jiangsu China (Mainland) | Brand Name: Xingtai | Model Number: AWP8-2000 | safe: lift platform |
aluminium platform: high quality | hydraulic lift: double mast | work platform: hot sale |
mobile double mast aluminium platform
High-strength steel structure
Specifications matching customers' needs
flexible.
This machine use extruded section and double-mast vertical elevator mechanism. And it has a nice look, lower net weight, convenient for moving and loading, small size. It can be carried through little room or elevator and adopts indoor or outdoor work.
It use import hydraulic system including electric pump, cylinder, stop valves, electromagnetic lift valve, oil tube and so on; Electric system includes motor, up-down operation box. We shall make according to customers' requirement.
Model Number | AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | |||||||
Max. Platform Height | mm | 6000 | 8000 | 10000 | 12000 | ||||||
Working Height | mm | 8000 | 10000 | 11050 | 13050 | ||||||
Min.Platform Height | mm | 1850 | 2050 | ||||||||
Ground Clearance | mm | 80 | |||||||||
Lift rated Capacity | kg | 300 | 250 | 200 | |||||||
Platform Size | mm | 1200x600 | 1500x600 | ||||||||
Outspread Size | mm | 1900x1800 | 2220x1950 | 2300x2600 | |||||||
Electrical Source | AC | v | 220-240 | ||||||||
DC | v | 24 | |||||||||
Aneroid Battery | v/Ah | 2x12/75 | |||||||||
Charger | v/A | 24/15 | |||||||||
Lifting Motor | AC | v/kw | 220/0.75-1.5 | ||||||||
DC | v/kw | 24/2.5 | |||||||||
Overall Length | mm | 1600 | 1800 | ||||||||
Overall Width | mm | 850 | 900 | ||||||||
Overall Height | mm | 1800 | 2050 | ||||||||
OverallNet Weight | AC | kg | 580 | 640 | 740 | 840 | |||||
DC | kg | 620 | 680 | 780 | 880 |
Packaging Detail:shrinkwrap or packed with customers' requirement |
Delivery Detail:20 days after receiving payment |