mgo sandwich board for prefab house - sk-mgo sandwich board
mgo sandwich board, 1.light weight, 2.easy construction, 3.low cost, 4.environment - details see: https://www.buildingsupplieshub.com/mgo-sandwich-board-for-prefab-house-10024597
Place of Origin: Jiangsu China (Mainland) | Brand Name: sinkwang | Model Number: sk-mgo sandwich board | Panel Material: Nonmetal |
Type: EPS Sandwich Panels,mgo sandwich board | fireproof: grade A | core material: EPS/XPS | Coating board: MGO board |
Application: construction and cold room | Color: as required | Advantage: light, flexible, resilient | Density: 80kg--120kg/m3 |
Thickness: from 40 mm to 250mm or according to your requirments | Environment Friendly: asbeatos free |
Mgo sandwich board for prefab house
Material: | Sandwich Panel |
---|---|
Usage: | Exterior/Interior Walls, Roof Panels, Multi-Fam |
Certification: | ISO9001/14000, CE |
Export Markets: | Global |
Additional Info.
Trademark: | SINKWANG |
---|---|
Packing: | in Wooden Pallets |
Standard: | Max 1220*3660 ;thickness:3-250mm;others can be cut |
Origin: | Zhangjiagang ,China |
Production Capacity: | 8000PCS/Day |
Product Description
SIP/sandwich panel/EPS sandwich board for prefabricated buidling
It is a composite building material. It consists of a sandwich of two layers of structural board with an insulating foam in between. Panel skins are magnesium oxide boards. Insulation core can be Expanded Polystyrene(EPS), Extruded Polystyrene(XPS).
Performance:
1. Fire protection
2. Energy efficient
3. Water resistant
4. Mould resistant
5. Structural integrity
6. Environmentally Friendly
Specification
1. MGO board thickness: 3-20mm
2. EPS core thickness: 20-250mm
3. XPS core thickness: 50-120mm
4. Max width: 1220mm
5. Max length: 3660mm
6. Connection can be Tongue & Groove, Camlock, two or four sides closed.
Other pattens can be designed by clients' requirements.
Technical Date for SINKWANG SIPs | |||||
Items | Units | 120mm | 100mm | 75mm | 50mm |
Volume weight | Kg/m3 | 750-800 | |||
Anti-bending damage load | Times | ≥4.0 | ≥4.0 | ≥3.0 | ≥3.0 |
Anti-pressure strength | MPa | ≥3.5 | |||
Anti-impact performance | Times | ≥5.0 | |||
Soften coefficient | ≥0.8 | ||||
Moisture content | % | ≤6 | ≤8 | ||
Drying shrinkage value | mm/m | ≤0.6 | |||
Single-point hanging strength | N | ≥1000 | |||
Heat-transfer coefficient | W/(m 2 .k) | ———— | 2.95 | 3.021 | 3.215 |
Combustion performance | Grade | A | |||
Fire resistance | H | ≥4.5 | ≥4.0 | ≥2.5 | ≥1.0 |
Sound insulation | dB | ≥47 | ≥42 | ≥40 | ≥35 |
Radiation | A (First Class, no limit of production & distribution ) | ||||
Conservation of Environment | 100% free of asbestos |
Loading:
APPLICATION:
Packaging Detail:wooden pallet/bulk for sandwich board |
Delivery Detail:10-20 days after receive deposit for sandwich board |