melamine faced mdf board - RD-09
1) size: 1220*2440mm, 2) thickness: 2~25mm, 3) f/b: raw, melamine, hpl, pvc, veneer, 4) gule: mr, e2, e1, 5) furniture etd - details see: https://www.buildingsupplieshub.com/melamine-faced-mdf-board-10022842
Type: Melamine Plates | Place of Origin: Shandong China (Mainland) | Brand Name: RUIDING | Model Number: RD-09 |
Surface Finishing: Paint | Feature: Moisture-Proof | Color: As customer request |
MDF physicial properites
No. | Test Items | Technical Specification | Unite | Test Result |
1 | Moisture Content | 4~13 | % | 5.8 |
2 | Density | 450~880 | Kg/m3 | 740 |
3 | Density Tolerance | ±7.0 | % | ±1.4 |
4 | Expansion ration in thickness due to water absorption | ≤10 | % | 7 |
5 | Internal bonding | ≥0.45 | Mpa | 0.49 |
6 | Modulus of rupture | ≥20 | Mpa | 28.1 |
7 | Modulus of elasticity | ≥2200 | Mpa | 3280 |
8 | Screw holding | Face≥1000 | N | 1208 |
Side≥800 | 920 | |||
9 | Surface bonding | Mpa | 1.28 | |
10 | Formal Dehyde Emission | E1: ≤9.0 | mg/100g | 4.9 |
E2: ≤30.0 | 17 |
Packaging Detail:For transportation of Ocean and Land, Inside Pallet is wrapped with 0.2mm plastic bag, Steel strip or PVC for strength |
Delivery Detail:15 days upon the receipt of 30% tt deposit or L/C at sight |