melamine chipboard / particle board ( MFC) - AJ-99685
melamine chipboard / particle board ( MFC), MDF/Chipboard/Plywood, Melamine wood grain paper laminated, different wood grain - details see: https://www.buildingsupplieshub.com/melamine-chipboard-particle-board-mfc-10040326
Place of Origin: Jiangsu China (Mainland) | Brand Name: Aijiapiao | Model Number: AJ-99685 |
Melamine chipboard / particle board ( MFC)
Aijiapiao Melamine chipboard / MDF (Standard) is a high quality MDF substrate with a hardwearing melamine surface bonded to both sides. The chipboard / MDF substrate is made up of wood fibres bonded together with a specially formulated durable resin. It has a light compact core that allows clean machining.
Applications
Built in cupboards, wardrobes and furniture, shelving, wall linings and all detailed joinery where the product will not be exposed to damp conditions or high humidity.
Physical Properties of OBH Melamine MDF (Standard) | ||||||
Property | Board Thickness | |||||
Unit | 9mm | 12mm | 16mm | 18mm | 25mm/32mm | |
Board Density | Kg/m3 | 760 | 750 | 735 | 735 | 710 |
Internal Bond | Kpa | 800 | 800 | 800 | 800 | 700 |
Modulus of Rupture | Mpa | 36 | 36 | 34 | 34 | 32 |
Modulus of Elasticity | Mpa | 3300 | 3300 | 3300 | 3300 | 3100 |
Screw Holding - Face | N | N/A | N/A | 700 | 700 | 800 |
Screw Holding - Edge | N | N/A | N/A | 1000 | 1000 | 900 |
Surface Soundness | Mpa | 0.7 | 0.9 | 1.2 | 1.2 | 1.4 |
Moisture Content | % | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
Thickness Swell 24 hr | % | 15 | 11 | 9 | 9 | 8 |
Fire Hazard Indicium | ||
Indicium | Range | Result |
Ignitability | 0-20 | 14 |
Spread of Flame | 0-10 | 8 |
Heat Evolved | 0-10 | 7 |
Smoke Developed | 0-10 | 4 |
General Board Weight | |
Unit | (Kg/m2) |
9mm | 6.8 |
12mm | 9 |
16mm | 12 |
18mm | 13 |
25mm | 18 |
32mm | 23 |
Packaging Detail:Only front face (UV Finish face) will be covered with transparent protection film, two sheets face to face placed, in the middle of each is EPE protection film, four corners are fixed with rubber. |
Delivery Detail:Two weeks after receiving deposit (depends on final quantity) |