Mastic heat shrink tube - S3c
Mastic glue heat shrink tube, Anti corrosion, Raychem :STAM, Shrink ratio :3:1 - details see: https://www.buildingsupplieshub.com/mastic-heat-shrink-tube-10089900
Type: Other Plastic Building Materials | Place of Origin: Liaoning China (Mainland) | Brand Name: UPM | Model Number: S3c |
construction: out door spiral steel protection |
Mastic heat shrink tube
S3(c) HDPE Anti-Corrosion black mastic Dual Wall Heat Shrinkable Tubing
Voltage Class 1kVIdeal for protecting metal pipe and soil nails against corrosion
Dual wall heat shrinkable tubing with radiation cross-linked HDPE outer layer for effective mechanical protection and inner layer with special formulated adhesive for preventing corrosion and sealing against water, moisture and common chemical solutions.
Applications
Corrosion prevention and mechanical protection of metal pipeline joints and soil nails
Features/Benefits
Shrink Ratio: 3:1
Adhesive-lined, sealing against water and moisture
Corrosion resistant to common chemical solutions
Abrasion resistant
Applicable in direct underground pipe work applications
Temperature Range
Operating Temperature : -55 ~ 135 ºC
Shrink Temperature : 135 ºC
Color:Black
Product Code Cross References
Raychem/Tyco : SATM
DSG Canusa : PLA
Technical Details
Test Item | Test Method | Typical Data |
Tensile strength | ASTM D 2671 | > 17Mpa |
Elongation at break | ASTM D 2671 | > 400% |
Impact brittleness | ISO 974 | < -40 |
Water Absorption (23 for 24h) | ISO 62 | < 0.1% |
Peel strength to steel at 23 (cross head speed 100mm/min) | ISO 4587 | > 4N/cm2 |
Soften point | ASTM E28 | >70 |
Shear strength at 23 (cross head speed 50mm/min) | ISO 4587 | >10N/cm2 |
Production Selection
Product Code | Min. wall thicknessafter free recovery(mm) | Tube Shape | Standard Length Per Piece(m) |
S3(c)-Φ30/10 | 2.5 | 1.22 | |
S3(c)-Φ33/11 | 2.5 | 1.22 | |
S3(c)-Φ40/13 | 2.5 | 1.22 | |
S3(c)-Φ45/15 | 2.5 | 1.22 | |
S3(c)-Φ55/16 | 2.7 | 1.22 | |
S3(c)-Φ75/25 | 3.0 | 1.22 | |
S3(c)-Φ95/30 | 3.0 | 1.22 | |
S3(c)-Φ120/40 | 3.0 | 1.22 | |
S3(c)-Φ130/42 | 3.0 | 1.22 | |
S3(c)-Φ140/45 | 3.0 | 1.22 | |
S3(c)-Φ160/50 | 3.0 | 1.22 | |
S3(c)-Φ180/60 | 3.0 | 1.22 | |
S3(c)-Φ205/70 | 3.0 | 1.22 | |
S3(c)-Φ235/80 | 3.0 | 1.22 | |
S3(c)-Φ260/85 | 3.0 | 1.22 | |
S3(c)-Φ300/100 | 3.0 | 1.22 |
ID: Internal Diameter
Tube shape: "" Round Oval, "": Flat
Packaging Detail:Export standard packing |
Delivery Detail:comply with the cutomer's requirements |