Loose Lay Vinyl Floor - MS07
Vinyl Floor, wood gain vinyl tile, easy to install and clean, waterproof, fire retardant, anti-bacterium, iso900, CE approved - details see: https://www.buildingsupplieshub.com/loose-lay-vinyl-floor-10070299
Type: Plastic Flooring | Place of Origin: Zhejiang China (Mainland) | Brand Name: Mao Sheng | Model Number: MS07 |
Material: PVC,Original & Recycle | Usage: Indoor | Surface Treatment: Urethane | Name: Vinyl Floor |
Function: waterproof,fire retardant | Installation: dry back & click |
Product Description
Loose Lay Vinyl Floor
Product Features:
Non-toxic,Pollution-free,Zero Formaldehyde Content, Anti-slip, Heat Resistance, Moisture Resistance, Non-deformation, Anti-bacterium, Silence, Wear-proof, Flame retardant
Product Description:
Wear Layer | 0.07mm, 0.10mm, 0.15mm, 0.20mm, 0.30mm, 0.50mm, 0.70mm |
Thickness | 2.0mm, 2.5, mm, 3.0mm |
Plank Size | 4" x 36" (101.6mm x 914.4mm), 6" x 36" (152.4mm x 914.4mm), 8" x 36" (203.2mm x 914.4mm), 9" x 36" (228.6mm x 914.4mm), 9" x 48" (228.6mm x 914.4mm) |
Backing Layer | Recycle & Original |
Edge Detail | Squared edge & Beveled edge available |
Surface Treatment | UV coating |
Surface Texture | Wood embossed |
Installation | Dry back & Click |
Packing Details:
Size | KG/m² | PCS/BOX | m² /BOX | KG/BOX |
18”*18”*2.0mm | 3.73 | 16 | 3.3440 | 12.48 |
18”*18”*2.5mm | 4.45 | 16 | 3.344 | 14.88 |
18”*18”*3.0mm | 5.65 | 16 | 3.344 | 18.88 |
6”*36”*2.0mm | 3.73 | 24 | 3.3432 | 12.48 |
6”*36”*2.5 mm | 4.45 | 24 | 3.3432 | 14.88 |
6”*36”*3.0 mm | 5.6 | 24 | 3.3432 | 18.72 |
8”*36”*2mm | 3.73 | 24 | 4.4592 | 16.63 |
8”*36”*2.5mm | 4.45 | 20 | 3.7160 | 16.54 |
8”*36”*3.0mm | 5.65 | 16 | 2.9728 | 16.80 |
24”24*2.0mm | 3.73 | 18 | 6.6888 | 24.95 |
24”24*2.5mm | 4.45 | 15 | 5.5740 | 24.80 |
24”24*3.0mm | 5.65 | 13 | 4.8308 | 27.29 |
Application examples:
Packaging & Shipping
Packaging:
For more information, pls visit our website.
Packaging Detail:Pallet |
Delivery Detail:20 - 30 days after order confirmed |