Long fiber PP nonwoven geotextile - 100-1200g/㎡
Nonwoven Geotextil:, 1. ASTM, 2. needle punched technology, 3. PP - details see: https://www.buildingsupplieshub.com/long-fiber-pp-nonwoven-geotextile-10059285
Type: Geotextiles | Place of Origin: China (Mainland) | Brand Name: Renzhong | Model Number: 100-1200g/㎡ |
Geotextile Type: Non-Woven Geotextiles | color: white | specification: 100g/square meter - 800g/square meter |
Renzhong long fiber nonwoven geotextile can be applied in many different conditions, and resist destroy from construction, and keep its shape under load.
Application:Dam, basement of airport and railway, road, tunnel, civil and environmental engineering
Breadth:
1.0m-6.0m
Specification:100g/m2--1200 g/m2
Technical parameter:
Density (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remarks |
Tolerance(%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | / |
Thickness (mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | / |
Break strength (KN/m) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
Elongation at break (%) | 25~100 | Vertical and horizontal | ||||||||||
Tear force (KN)≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertical and horizontal |
CBR pierce force(KN)≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | / |
Equivalent aperture O90(O95) | 0.07~0.20 | / | ||||||||||
Vertical permeability coefficient(cm/s) | K × ( 10-1~ 10-3) | K=1.0- 9.9 |
Equipment
Shippment:
Project:
Packaging Detail:plastic film or woven film |
Delivery Detail:7days after receive down payment |