Lava Stone For Cooking - jinghuang
Lava Stone For Cooking, 1)Own processing factory, 2)Top quality, 3)C ompetitive price, 4)Best service - details see: https://www.buildingsupplieshub.com/lava-stone-for-cooking-10036346
Type: Basalt | Place of Origin: Fujian China (Mainland) | Brand Name: jinghuang | Model Number: jinghuang |
Color: Black | Surface Finishing: Polished | Stone Form: Tile | Stone Name: Lava Stone |
polishing black lava stone: Lava Stone Bluestone Irregular paving |
Detailed Information
Product | Lava Stone |
Other Name | Cavity Stone |
Location | Zhangpu, Fujian Province, China |
Color | Grey |
Available Size | 30.5x30.5x1cm, 61x30.5x1cm, 40x40x1cm/1.5cm, 40x40x2cm/3cm, 50x50x2cm/3cm, 60x30x2cm/3cm, 60x40x2cm/3cm, 60x60x2cm/3cm or Customized |
Finishing | Polished, Honed, Flamed, Bush Hammered, Chiselled, Antique, Brushed, Flamed + Brushed, Grooved, Machince-cut, Mushroom, Picked, Pickling, Pickling Brushed, Sandblasted, Split, Tumbled, Waterjet etc. |
Available Products | Flooring Tiles, Facades, Paving Stones etc. |
MOQ | 50 m2 |
Payment Terms | T/T, L/C or other payment terms after negotiation |
Major Market | Europe, Middle-East, South America, North America, Africa etc |
Quality Control | Thickness tolerance(length, width, thickness): +/-1mm(+/-0.5mm for thin tiles) |
Polished degree: : above 85 degree | |
QC check piece by piece before packing |
2.Packing Details for Tiles
SPECIFICATIONS | PCS/CRATE | M2/CRATES | KGS/CRATE | CRATES/CONTAINER |
30x30x1.5cm | 260 | 23.40 | 980 | 27 |
30x45x1.5cm | 130 | 17.55 | 740 | 36 |
30x60x1.5cm | 130 | 23.40 | 980 | 27 |
30x75x1.5cm | 130 | 29.25 | 1200 | 22 |
40x40x1.5cm | 130 | 20.80 | 870 | 30 |
30x30x2cm | 200 | 18.00 | 1000 | 26 |
30x60x2cm | 100 | 18.00 | 1000 | 26 |
40x40x2cm | 100 | 16.00 | 900 | 29 |
50x50x2cm | 50 | 12.50 | 720 | 36 |
60x60x2cm | 50 | 18.00 | 1000 | 26 |
80x80x2cm | 30 | 19.20 | 1050 | 24 |
100x100x2cm | 30 | 30.00 | 1650 | 16 |
30x60x3cm | 68 | 12.24 | 990 | 25 |
40x40x3cm | 68 | 10.88 | 880 | 28 |
40x60x3cm | 68 | 16.32 | 1350 | 20 |
30x60x4cm | 52 | 9.36 | 1040 | 24 |
40x40x4cm | 52 | 8.32 | 930 | 27 |
40x60x4cm | 52 | 12.48 | 1380 | 18 |
30x60x6cm | 34 | 6.12 | 1000 | 25 |
40x60x6cm | 34 | 8.16 | 1350 | 18 |
Packaging Detail:strong wooden crates |
Delivery Detail:7-14 days after received the deposit |