KPS Sheep Wool Acoustic Sound Proof Panel - KPS--MW--I
Type: Acoustic Panels | Place of Origin: Jiangsu China (Mainland) | Brand Name: KPS | Model Number: KPS--MW--I |
Acoustic Panel Type: Aluminium alloy frame acoustic panels | Certification: invention patent certification, ISO 9001:2000 | Material: natural sheep wool | NRC value: bigger than 0.85 |
Fireproof grade: A class according to ASTM E84 | Size: 1200mm*600mm,600mm*600mm | Thickness: 25mm | Edge detail: round angle,beveled angle,square angle and other customer designed |
Facing: inherently flame retardant fabric | Eco-friendly: do not emit formaldehyde and other toxic gases | Application: cinema,hotel,conference room,gymnasium,library,auditorium |
1. Material:natural sheep wool boardinner with aluminium alloy frame, covered by fabric
2. Performance of KPS acoustical panel: Perfectsound absorption and thermal insulation, decorationperformance
3. Superiority: Does not emit formaldehyde and other toxic gases, Perfect human comfortableness,Contributes to MR C4.1, MR C4.2, MR C6, EQ C3.2,and EQ C4.4 items ofLEED.
4.Standard size: 1200*600mm, 600*600mm
5.Thickness:25mm
6. Flammability:Class A according to ASTM E84, Class B1 according to DIN4102. Does not release toxic smoke. Smoke density is very low
7.NRCvalue: bigger than 0.85
8. Facing: inherently flame retardant fabric
9. Edge detail : round angle,beveled angle,square angle and other customer designed
10.Application:cinema, theater, hotel, conference room, gymnasium, school, library, auditoriumand so on.
11.Colors: A wide range of colors in woven fabrics
12.Installation : Adhesive, Hook& Keel Fasteners
Please find additional photos, color choices, installation information, etc. on JSKPS website.
13.Physical propertiesof sheep wool thermo-acoustic panel
density (kg/m3) | permitted deviation of density % | thermal conductivity W/(m·k) | noise reduction coefficient (NRC) | ||
average temperature 25oC±5oC | average temperature 70oC±5oC | Sticking on the ground | back cavity 50mm | ||
32 | ±5 | ≤0.040 | ≤0.046 | ≥0.61 ≥0.82 | ≥0.401 ≥0.452 |
40 | ≤0.037 | ≤0.044 | |||
48 | ≤0.036 | ≤0.043 | |||
64 | ≤0.034 | ≤0.042 | ≥0.451 ≥0.552 | ||
80 | ≤0.033 | ≤0.041 | |||
1.the thickness is 30-50mm; 2.the thickness is bigger than 50mm. |
Note: other specifications can be supplied by the agreement of the supplier and buyer.
14. Sound Absorption Coefficient (NRC)of sheep wool thermo-acoustic board
density | norminal thickness | test installation | frequency (HZ) | NRC | |||||
125 | 250 | 500 | 1000 | 2000 | 4000 | ||||
40 | 50 | sticking on the ground | 0.33 | 0.76 | 0.97 | 0.90 | 0.82 | 0.66 | 0.85 |
5cm back cavum | 0.28 | 0.88 | 1.05 | 0.80 | 0.54 | 0.65 | 0.80 |
Note: Test method is GBJ 47-1983 Acoustics-sound-absorbing coefficient measurement by method of reverbration room.
Packaging Detail:Varies according to order,we can accommodate container loads or smaller shipments. |
Delivery Detail:Immediate shipment |