ISO CE China manufacture Stainless Steel Vertical Screw Elevator - DZC
Type: Elevators | Place of Origin: Henan China (Mainland) | Brand Name: GuoFeng | Model Number: DZC |
Usage: partical hoist | Drive Type: DC | Elevator Type: Goods Elevators | Company foundation time: 1999year |
Certificate: ISO CE CCC | Material: Stainless steel | Color: Silver yellow blue or as your requirement | After sales: 24hours hotline and video show |
Operating: Easy manipulation | Voltage: 380V 220V or optional | Installation: Instruction book offered provided or under our engineers guide | Spare parts: Long term supply |
ISO CE China manufacture Stainless Steel Vertical Screw Elevator
Nice day!This is YoYo on service for you. I would like to introduce our DZC vertical elevator this time.
The vertical elevatormade by our companyis made up of tank, vibration motor, damping system and so on. It uses vibration motor as the power source, transporting the materials along the slotted helix upward by taking advantage of synthetic amplitude of the two motors. It can be made into an open or closed structure according to different requirements.According to users’ needs , we can change the structure of the machine, so that you can accomplish cooling, drying, screening and other processes while transporting material.
It is a kind of equipment which is widely used inpowder, particle solid material of low viscosity. So it is widely used in machinery, chemical industry, metallurgy, mining, rubber, plastics, light industry, pharmaceuticals, food processing, grain, military, and so on.
I also want to show our technical parameter to you for your model selection.
Type | Lifting Capability(t/h) | Diameter of Spiral chute (mm) | Lifting width (mm) | Lifting height (m) | Speed(rpm) | Double amplitude (mm) | Power(kw) | Weight(kg) |
DZC300 | ~1.0 | 300 | 77 | ≤2.0 | 960 | 6~7 | 2*0.4 | 800 |
DZC500 | ~2.0 | 500 | 140 | ≤3.0 | 6~8 | 2*0.75 | 1150 | |
DZC550 | ~3.0 | 550 | 152 | ≤3.5 | 6~8 | 2*1.5 | 1300 | |
DZC600 | ~3.0 | 600 | 163 | ≤4.0 | 6~7 | 2*1.5 | 1500 | |
DZC800 | ~4.0 | 800 | 224 | ≤4.5 | 6~8 | 2*2.2 | 1750 | |
DZC850 | ~4.0 | 850 | 224 | ≤5.0 | 6~9 | 2*2.2 | 2300 | |
DZC900 | ~3.5 | 900 | 260 | ≤6.0 | 6~9 | 2*3.0 | 2600 |
You may interested in the appearance of our elevator, let me show you .
Our factory!!!
Are you looking for a goods elevator?Contact me right now.
Packaging Detail:Plywood case |
Delivery Detail:Within 15 days |