Insulation material glass wool blanket - SR-GW503
Insulation material glass wool blanket, 1)Insulation material, 2) Excellent rebound property, 3) Low heat conductivity - details see: https://www.buildingsupplieshub.com/insulation-material-glass-wool-blanket-10067552
Place of Origin: Fujian China (Mainland) | Application: Heat Insulation | Composition: Glass Wool | Dimensions: 6500*1200*25mm |
Product Type: Roll | Model Number: SR-GW503 | Brand Name: Sinroad | Length: 6500/8000/10000/12000/15000/25000/30000mm |
Width: 1200 | Apparent Density:: 12~48kg/m3 | Thickness: 25-150mm | HS Code:: 70193100 |
Unit Price: Negotiable | Website 1: www.epe-foam.com | Website: www.sinroad.cn |
Insulation material glass wool blanket
Length: 6500/8000/10000/12000/15000/25000/30000mm Width: 1200
Thickness 25mm-150mm
Density: 12 16 20 24 32 48kg/m3
Technical Parameters:
Item | Unit | Index | Measured value | Remark |
Density | kg/ m3 | 10-96 | 10-96 | GB/T 13350-2000 |
Average diameter of fiber | μm | <8.0 | 4.0-6.0 | GB/T 13350-2000 |
hydrophobic ratio | % | >98 | >98.5 | JISA9512-2000 |
Coefficient of thermal conductivity | W/m.k | 0.048-0.042 | 0.045-0.032 | GB/T 13350-2000 |
No combustibility | noncombustible | qualified(A grade) | ||
Highest operating temperature | °C | 400 | 410 | GB/T 13350-2000 |
Packaging:
Standard package: Plastic bag + Woven bag
Optimum package 1: Shrinking wrap packing
Optimum package 2: Take advanced Vacuum compress technology
Packaging Detail:Take advanced Vacuum compress technology |
Delivery Detail:3 - 7 days |