Insulated Rock Wool Sandwich Panels - YX950,YX960,YX1150
Place of Origin: Hebei China (Mainland) | Brand Name: Weizhengheng | Model Number: YX950,YX960,YX1150 | Panel Material: Metal |
Type: Rock Wool Sandwich Panels | Core Thickness: 50 mm, 75mm, 100mm, 120mm,150 mm | Density: 100-120kg/m3 | Width: 950,960,1150mm |
Length: as customer's choice | Sheet Color: any RAL colors | Side Steel Strip: 0.3mm-0.5mm galvanized plate | Grade: A Grade Fire Proof |
Standard: ASTM A653,JIS G3312 | Application: As wall and roof panel | Certification: ISO9001:2000 |
Rockwool sandwich panel with U-steel channel
1. External / Internal steel panel:
Thickness: 0.25mm-0.6 mm
Basic steel: prepainted galvalume steel coil and pre painted galvanized steel coil.
Finish: PE Metal sandwich panel/ color steel Rockwool sandwich panel
2. Core material: rockwool fireproof panel
Type: Rock wool.
Density: 120 kg/m3
Thickness: 50 mm, 75mm, 100mm, 120mm,150 mm
3. Panel width: 960mm
4. Panel length: no more than 11.8 m.
5. Sheet color: RAL color for your choice.
6. Side steel strip: 0.3mm-0.5mm galvanized plate
7. Packaging: export standard and fully seaworthy package
Technical parameters
Properties | WR 1 | WR 2 | WR 3 | WR band | Unit | Standards | |
Compressive strength | ≥40 | ≥60 | ≥80 | - | kPa | EN 826 | |
Tensile strength perpendicular to faces | ≥7.5 | ≥10 | ≥15 | - | kPa | EN 1607 | |
Tensile strength (parallel to fiber) | - | - | - | 150 | kPa | EN 1607 | |
Thermal conductivity | ≤0.040 | ≤0.044 | W/mK | ASTM C518 or GB/T 10295 | |||
Incombustible material | - | ISO 1182 | |||||
Fire performance | A2 | A1 | - | EN 13501-1 GB/T 8624-2006 | |||
Water repellence | >99 | % | GB/T 10299 | ||||
Water absorption (partial immersion) | < 0.5 | kg/m2 | EN 1609 BS 2972 | ||||
Moisture absorption | < 0.2 | %by vol. | ASTM C1104 | ||||
Dimensional stability | < 1.0 | % | EN 1604 | ||||
Vapour diffusion resistance factor u | Approximately equal to1.5 | - | EN 12086 | ||||
Melting point | > 1000 | °C | - | ||||
Insulation system | For details of technical information on ETICS,please refer to EN13500:External Thermal insulation Composite Systems (ETICS) |
Roof and Wall Specs in form:
Roof panel Model No. | 960mm |
Color | standard color: bright red,sea blue, white grey special color: according to RAL color |
Thickness of core material | 50mm, 75mm, 100mm, 120 mm, 150mm |
Wall panel modelno. | 950mm 1150mm |
Heat Preservation Material | Rockwool |
Length | any length, according to the transportation, generally less than 12m |
Application:
large-scale industrial workshop, cold room, garage, mobile house, exhibition hall, shopping mall, stadium, shopping center, etc.
Features:
Waterproof, damp proof, heat-preserved, fire-resistant, sound-insulated, energy-saving, erosion-resistant, light-weight, easy-installed, etc.
Exported countries:
Gabon, South Sudan, Japan, United States, Ivory Coast, Uganda, Egypt, Ruissa, The republic of Belarus, Germany, Sweden, Argentina, New Zealand, Australia,Turkey, Turkmanistan, Benin, Angola, Algeria, Ethiopia, Congo, etc.
Fair experience:
2010 Spring and Autumn Canton Fair
2010 Big Five in Dubai
2011 Big Five in Dubai
2011 Spring and Autumn Canton Fair
2012 March Brazil Fair
2012 April Canton Fair
2012 July South Africa Fair
2012 Aug. Jordan Fair
2012 Oct. Canton Fair
Packaging Detail:Standard export packing and fully sea worthy |
Delivery Detail:Within 15 days after receiving deposit |