hydraulic scissor car lift SJY 500 series - SJY 500
hydraulic scissor car lift SJY 500 series, high efficient, high quality, competitive price, It can be customized. - details see: https://www.buildingsupplieshub.com/hydraulic-scissor-car-lift-sjy-500-series-10080001
Place of Origin: Shanghai China (Mainland) | Brand Name: Cheuklift | Model Number: SJY 500 | lifting height: 3m-16m |
color: red | other: hydraulic scissor car lift SJY 500 series |
Product Description
Product name: hydraulic scissor car lift SJY 500 series
Product infor:
Model | unit | SJY-0.5-3 | SJY-0.5-4.5 | SJY-0.5-6 | SJY-0.5-6 | SJY-0.5-7.5 |
Capacity | kg | 480 | 480 | 480 | 480 | 480 |
Max height | 3000 | 4500 | 6000 | 6000 | 7500 | |
Min height | 850 | 950 | 950 | 1130 | 1400 | |
Platform size | 1400*700 | 1500*850 | 1800*880 | 1800*880 | 1800*1000 | |
Scissor material | 100*40*4 | 100*40*4 | 100*40*4 | 100*40*4 | 120*40*4 | |
Motor | kw | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 |
Wheel pump | CB-E304 | CB-E304 | CB-E304 | CB-E304 | CB-E304 | |
Tyre | Diameter20 | 400-8 | 400-8 | |||
Oil pump | D80*1 | CD80*2 | CD80*2 | CD80*2 | D100*2 | |
Overall length | 1500 | 1600 | 1900 | 1900 | 1900 | |
Overall width | 900 | 1050 | 1080 | 1080 | 1200 | |
Overall height(rail fold) | 1000 | 1100 | 1100 | 1280 | 1550 | |
Rail height | MM | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall weight | KG | 420 | 580 | 770 | 890 | 1100 |
Lift/Fall speed | S | 35 | 50 | 50 | 50 | 90 |
Voltage | V | 380 | 380 | 380 | 380 | 380 |
Min turn radius | M | 3 | 3 | 3.8 | 5.5 | 6 |
Model | unit | SJY-0.5-9 | SJY-0.5-11 | SJY-0.5-12 | SJY-0.5-14 | SJY-0.5-16 |
Capacity | kg | 480 | 480 | 480 | 480 | 480 |
Max height | 9000 | 11000 | 12000 | 14000 | 16000 | |
Min height | 1550 | 1600 | 1750 | 1950 | 1980 | |
Platform size | 1800*1000 | 2100*1150 | 2450*1350 | 2450*1350 | 2750*1500 | |
Scissor material | 120*40*4 | 120*40*4 | 150*50*5 | 150*50*5 | 150*50*5 | |
Motor | kw | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
Wheel pump | CB-E304 | CB-E304 | CB-E306 | CB-E306 | CB-E308 | |
Tyre | 400-8 | 500-8 | 500-8 | 500-8 | 600-9 | |
Oil pump | D100*2 | D80*3 | D100*3 | D100*3 | D100*4 | |
Overall length | 1900 | 2200 | 2600 | 2600 | 2900 | |
Overall width | 1200 | 1350 | 1550 | 1550 | 1700 | |
Overall height(rail fold) | 1700 | 1750 | 1900 | 2100 | 2130 | |
Rail height | MM | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall weight | KG | 1200 | 1560 | 2400 | 2700 | 3120 |
Lift/Fall speed | S | 90 | 120 | 125 | 125 | 180 |
Voltage | V | 380 | 380 | 380 | 380 | 380 |
Min turn radius | M | 6 | 7 | 8.5 | 9 | 11 |
Motor can be refitted as battery. It can be ordered according to your requipments.
Product picture:
Packaging Detail:standard package for hydraulic scissor car lift SJY 500 series |
Delivery Detail:7-40days |