hydraulic outdoor lift elevator - SJY0.5-10
Type: Elevators | Place of Origin: Shandong China (Mainland) | Brand Name: SDLIFT | Model Number: SJY0.5-10 |
Usage: Residential Elevators | Drive Type: AC,Hydraulic | Elevator Type: Passenger Elevators | mobile: 4 wheels |
control system: electric |
Mobilehydraulic outdoor elevator:
Parameter:
1. Lift height: 4m, 6m, 8m, 10m, 12m, 14m, 16m, 18m and 20m
2. Load capacity: 300kgs, 500kgs, 1000kgs and 2000kgs
Safety:
1. explosion-proof lock valve to avoid a sudden drop if emergency occurs
2. the limit switch system helps the lift to stop at accurate position.
3. overload protection facility is equipped on, the lift will not work when overloaded.
4. all the work platforms are passed 1.2 times loading test before leaving factory.
5. guarantee: 12 months, we supply spare parts free and supply technical supporting all the time.
Application:
1. It can be moved conveniently, and has bigger platform, bigger lifting capacity to take several people to work on it together.
2. This type aerial work platform is widely used for aerial work, decoration, street lamp maintenance and building cleaning etc.
3. Operation is easy, and the electric components are CE certified.
4. Custom-made product are made according to detailed request, please tell us load weight, lift height, and platform size, our engineer will design a suitable lift for you soon.
Product List
Model | Capacity | Table size | Max height | Work height | Total dimension | Net weight |
SJY0.3-4 | 300Kgs | 1500×750mm | 4m | 5.7m | 1850×900×1900mm | 400Kgs |
SJY0.3-6 | 300Kgs | 1500×750mm | 6m | 7.7m | 1850×900×1970mm | 650Kgs |
SJY0.3-8 | 300Kgs | 1650×1000mm | 8m | 9.7m | 2100×1200×2460mm | 1200Kgs |
SJY0.5-8 | 500Kgs | 1980×1220mm | 8m | 9.7m | 2500×1550×2380mm | 1400Kgs |
SJY0.8-8 | 800Kgs | 2000×1220mm | 8m | 9.7m | 2600×1550×2640mm | 1700Kgs |
SJY0.3-10 | 300Kgs | 2100×l220mm | 10m | 11.7m | 2700×1550×2380mm | 1500Kgs |
SJY0.5-10 | 500Kgs | 2100×l220mm | 10m | 11.7m | 2700×1550×2380mm | 1600Kgs |
SJY1.0-10 | 1000Kgs | 2220×l220mm | 10m | 11.7m | 2820×1720×2850mm | 2380Kgs |
SIY0.3-12 | 300Kgs | 2550×1500mm | 12m | 13.7m | 3150×1860×2850mm | 2580Kgs |
SIY0.5-12 | 500Kgs | 2550×1500mm | 12m | 13.7m | 3150×1860×2850mm | 2780Kgs |
SJY1.0-12 | 1000Kgs | 2600×1500mm | 12m | 13.7m | 3200×2015×3090mm | 3580Kgs |
SJY0.3-14 | 300Kgs | 2990×1600mm | 14m | 15.7m | 3600×2000×2850mm | 3000Kgs |
SJY0.5-14 | 500Kgs | 2990×1600mm | 14m | 15.7m | 3600×2000×2850mm | 3200Kgs |
SJY0.3-16 | 300Kgs | 3230×l600mm | 16m | 17.7m | 3700×2000×3030mm | 3900Kgs |
SJY0.3-18 | 300Kgs | 3230×l600mm | 18m | 19.7m | 3700×2000×3250mm | 4500Kgs |
SJY0.3-20 | 300Kgs | 3230×1600mm | 20m | 21.7m | 3700×2000×3450mm | 5100Kgs |
Factory pictures:
Packaging Detail:solid iron case or anti-suffocating wooden case |
Delivery Detail:15 days |