HPL/PVC antistatic raised floor - SCP
Type: Anti-Static Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: Linkfloor | Model Number: SCP |
Material: Metal | Metal Type: Steel | Size: 600*600mm or 610*610mm | Thickness: 35mm |
Finished floor height: 80~1500mm | Usage: Computer room, data center, server room, clean room | Function: Anti-Static | Product Material: Steel and cement |
Covering: HPL or PVC tiles | Certificates: ISO9001, ISO14001, CISCA, MOB, SGS |
HPL/PVC antistatic raised floor
Steel Cement Infill Panel(SCP)
HPL/PVC steel cement infill panel system is composed of panels, pedestals, stringers and screws. The stringers and pedestals are vertically adjustable and screwed to form the stable bottom bearing. The panels are inlaid into a grid structure.
Panel description:
Panel is fabricated entirely of non-combustilbe material consisting of a flat steel top sheet and formed bottom sheet that are infilled with cement. The panels are coated with epoxy powder after having been phosphorated to protect against corrosion. More specifically, the anti-static high pressure laminate(HPL) tiles and PVC tiles are lined with a black conductive vinyl trim serving as the edging.
HPL type Steel Cement Infill Panel (SCP-H)
PVC type Steel Cement Infill Panel (SCP-P)
Panel size: 600*600mm or 24'' * 24''
Thickness: 33mm without top finish
Pedestal description:
Flat Steel Head Pedestal: 75mm square head, 100mm bottom plate
Pedestal height: 80mm~1500mm 15~25mm height adjustable
Stringer description:
Standard: 21*32*570mm
21*32*580mm for 24'' * 24'' panel
Alternative: 21*32*1170mm
21*3281190mm for 24'' * 24'' panel
Thickness: 1.0mm or 1.2mm
Application:
Our systems are versatile in nature and suitable for computer rooms, cleaning rooms, telecommunication centers, electronic assembly areas, national security, aerospace centers and so on.
Linkfloor HPL/PVC type Steel Cement Infilled Panel(SCP-H/P) | ||||||||||||
Panel Type | Concentrated Load | Concentrated Ultimate Load | Unfiorm Load | Impact Load | Rolling Load | |||||||
10 Passes | 10000 Passes | |||||||||||
KN | LB | KN | LB | KN/M2 | LB/M2 | KN | LB | KN | LB | KN | LB | |
SCP800H/P | 3.6 | 800 | 10.8 | 2400 | 10 | 2250 | 550 | 124 | 2.7 | 600 | 1.8 | 400 |
SCP1000H/P | 4.5 | 1000 | 13.5 | 3000 | 20 | 4500 | 670 | 150 | 3.6 | 800 | 2.7 | 600 |
SCP1250H/P | 5.6 | 1250 | 16.8 | 3750 | 30 | 6750 | 670 | 150 | 4.5 | 1000 | 3.6 | 800 |
SCP1500H/P | 6.7 | 1500 | 20.1 | 4500 | 40 | 9000 | 780 | 175 | 5.6 | 1250 | 4.5 | 1000 |
SCP2000H/P | 8.9 | 2000 | 26.7 | 6000 | 50 | 11250 | 890 | 200 | 6.7 | 1500 | 5.6 | 1250 |
Packaging Detail:Cartons for understructures and wooden pallets for panels |
Delivery Detail:7~15 days |