hpl anti-static steel sheet raised floor for Computer room - FS668-2000
rasied steel anti static floor, it's type is 600*600, weight 30/35mm, material:steel,in foamed cement, certificate:ISO9001 - details see: https://www.buildingsupplieshub.com/hpl-anti-static-steel-sheet-raised-floor-for-computer-room-10071784
Type: Anti-Static Flooring | Place of Origin: Jiangsu China (Mainland) | Brand Name: Zhenrong | Model Number: FS668-2000 |
Material: Metal,steel,in foamed cement | Metal Type: Steel | Usage: Engineering floor | function: anti-static |
application: insulation,fireproof,soundproof,waterproof | colour: brown | technics: diecast | system resistor: 1,000,000~1,000,000,000Ω |
surface treatment: Epoxy powder coating | MOQ: 300 sqm | Certificate: ISO9001 |
rasied steel anti static floor
Technical Process:Cutting steel plate→Tensile steel plate→Spot welding→Spray epoxy powder→Filled with foam cement→Cement solidification→The veneer attached to a steel plate→finished
product advantage:
1.easy&fast to set up
2.Panel into the static charge through the ground to prevent static electricity damage
3.easy maintenance&durable surface cover resistance to many chemical that can keep for several decads years
4.Formaldehyde to release a quantity to reach national standard, health protection E0
5.Design novel, variety complete, fashion, ascending life style
Concentrated load | Ultimated load | Impact load(N) | Uniform load(N) | Rolling load(N) | Remarks | ||||||||||
Size | LB | N | KG | LB | N | KG | 10times | 10000times | system resistance:1:*10^5~10^9ohm, | ||||||
ZRG600 30QG | 600*600*30mm | ≥668 | ≥3120 | ≥318 | ≥13340 | 550 | ≥8360 | 3110 | 2220 | ||||||
ZRG600 30QG | 600*600*30mm | ||||||||||||||
≥800 | ≥3550 | ≥365 | ≥14680 | 670 | ≥9400 | 3560 | 2670 | ||||||||
ZRG600 35BG | 600*600*35mm | ≥1000 | ≥4450 | ≥453 | ≥16900 | 670 | ≥11970 | 4450 | 3560 | ||||||
ZRG600 35ZG | 600*600*35mm | ≥1250 | ≥5550 | ≥567 | ≥22240 | 670 | ≥14360 | 5560 | 4450 | ||||||
ZRG600 35ZG | 600*600*35mm | ≥1500 | ≥6660 | ≥680 | ≥26690 | 780 | ≥17950 | 6670 | 5560 | ||||||
ZRG600 35ZG | 600*600*35mm | ≥2000 | ≥8880 | ≥906 | ≥31130 | 890 | ≥23940 | 8880 | 8000 |
Packaging Detail:wooden pallet,outside plastic package 20FCL:appr 445 sqm floor and matching accessory |
Delivery Detail:Determined according to trading |