Hot Selling in Canton Fair single mast lift platform - SJYL
single mast lift platform, 1.lifting height:4-20m, 2.Load capacity:100-200kg, 3.Electrical or manual drive, 4.Emergency - details see: https://www.buildingsupplieshub.com/hot-selling-in-canton-fair-single-mast-lift-platform-10079964
Place of Origin: Shandong China (Mainland) | Brand Name: Tavol | Model Number: SJYL | load capacity:: 100kg-200kg |
lifting height:: 4M-20M | power:: 2.2KW | speed:: 90mm/s | control:: 24v safey controls |
single mast lift platform
1. This series of products subject structure using high-strength aluminum alloy material.
2. The equipment takes up small spaces , light-weight, mobile flexible, looks beautiful.
3. Electrical control or manual pump control when the electricity is not available.
4. Two control panel: one is hand button, which may be placed in any position on the table rail for the convenience of operation. The other is fixed on the electric-control box, which is supported with emergency stop button for prevention of any accident.
5. Easily pushed around to the designated sites
6. Low energy consumption, no pollution, do no damage to the grounds
7. The power sources can be 110V 220V 380V AC power, DC power, depending on the local power sources
Model | Lift height(m) | Capacity(kg) | Dimension (mm) | Maximum shape dimension(mm) | Power(kw) | Net weight (kg) |
SJL0.16 | 6 | 100 | 550×550×1100 | 1380×700×1980 | 0.75 | 420 |
SJL0.15-6 | 6 | 150 | 1150×650×1100 | 1400×800×1980 | 2.2 | 480 |
SJL0.1-8 | 8 | 100 | 600×600×1100 | 1380×700×1980 | 0.75 | 460 |
SJL0.15-8 | 8 | 150 | 1320×650×1100 | 1650×700×1980 | 2.2 | 520 |
SJL0.1-10 | 12 | 100 | 600×600×1100 | 1500×800×2650 | 0.75 | 480 |
SJL0.15-10 | 12 | 150 | 1450×650×1100 | 1750×800×1980 | 2.2 | 560 |
SJL0.15-12 | 12 | 150 | 1550×650×1100 | 1880×900×1980 | 2.2 | 600 |
SJL0.15-12 | 12 | 150 | 1500×750×1100 | 1880×1200×1980 | 2.2 | 900 |
SJL0.15-12 | 12 | 150 | 1500×750×1100 | 1880×1200×1980 | 2.2 | 1100 |
SJL0.15-14 | 14 | 150 | 1550×750×1100 | 1900×1400×2600 | 2.2 | 1000 |
SJL0.15-16 | 16 | 150 | 1550×650×1100 | 1900×1200×2700 | 2.2 | 700 |
SJL0.15-18 | 18 | 150 | 1700×750×1100 | 2100×1400×2800 | 2.2 | 1500 |
Packaging Detail:standard export packing |
Delivery Detail:10 days after confirmation of the order |