hot sales and competitive price silicone sealant cartridge for PVC doors and windows 530 - 530
1.fast delivery, 2.outstanding quality, 3.best price, 4.high strengh and weatherproof, 5.saling for PVC doors and windows - details see: https://www.buildingsupplieshub.com/hot-sales-and-competitive-price-silicone-sealant-cartridge-for-pvc-doors-and-windows-530-10100944
Type: Other Waterproofing Materials | Place of Origin: Guangdong China (Mainland) | Brand Name: CSJ | Model Number: 530 |
Coler: black,white,grey,clear | G.W.: 480g | N.W.: 410g | Shelf life: 12 months |
Packing: cartridge/tube | skin time: 3-5 min | main raw material: silicone | Characteristic: neutral curing |
MOQ: 7200 pcs | certification: ISO9001:2000,MSDS,SGS |
ABOUT US!
PRODUCT ( hot sales and competitive price silicone sealant cartridge for PVC doors and windows 530 )
ADHESIVE TO
PVC windows and doors, special in glass and bead,glass and frame, frame and fan, fan and fan.
CHARACTER
OUR TEAM:
AUTOMATIC PRODUCTS LINE
CERTIFICATION
ACTIVITY
PACKAGING
TDS
No | Item | The standard | Test result | ||
1 | Appearance | Have no grain, no agglomerations, no skinning, and no bubble. | Pass the standard | ||
2 | Density (g/cm3) | ±0.1 | 1.427 | ||
3 | Droop degree (mm) | Uprightness | ≤3 | 0 | |
Level | Nodamage | Nodamage | |||
4 | Skinning time(h) | ≤3 | 0.5 | ||
5 | Elastic recovery ratio(%) | ≥80 | 95 | ||
6 | Extrusion ability(ml/min) | ≥80 | 124 | ||
7 | Tensile modulus (Mpa) | 23°C | ≤ 0.6 | 0.63 | |
8 | Cold-hot adhesive | Nodamage | Nodamage | ||
9 | Under water adhesive | Nodamage | Nodamage | ||
10 | UV radiation | Nodamage | Nodamage | ||
11 | Definite Elongation | Nodamage | Nodamage |
IF YOU NEED CONSTRUCTION SILICONE SEALANT, PLEASE FEEL FREE TO CONTACT US!
Packaging Detail:24 pcs/cartons 1600 cartons in 1*20 container 2900 cartons in 1*40 container |
Delivery Detail:winthin 15 days |