hot sale road construction geogrid - ZCX056
Type: Geogrids | Place of Origin: Hebei China (Mainland) | Brand Name: ZCX | Model Number: ZCX056 |
Material: polypropylene | Application: Fence | Technique: Perforated | Mesh Size: 20mmx20mm |
Surface Treatment: Black | Hole Shape: Square |
polypropylene two-way stretching plastic geogrid
Two-way stretching plastic geogrid(double direction plastic geogrid)is mainly used in highway and railroad to reduce the subsiding difference ofthe roadbed and bridgehead, lower the vibration of the vehicles and
the roadbed, slower the roadbed structure distortion to guarantee the security and comfort.
To lay the geogrid in the backfill soil can increase the shearing strength and the whole character in middle terms, reduce the mid-term filling quantity, make the soft base more convenient, lower the construction cost.
When used in the dam design, it can be as the muscle structure to improve the bearing distortion performance of the dam to avoid breaking.
Technical data
Item | Art. No. | PLB010301 | PLB010302 | PLB010303 | PLB010304 | PLB010305 | |
Specs | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | ||
Unit weight,g/m2 | 300±30 | 330±30 | 400±40 | 500±50 | 550±50 | ||
Width,m | 4.0+0.2/-0 | ||||||
Tensile strength(MD), kN/m≥ | 15 | 20 | 30 | 40 | 45 | ||
Tensile strength (CD),kN/m≥ | 15 | 20 | 30 | 40 | 45 | ||
Elongation(MD),%≤ | 15 | ||||||
Elongation(CD),%≤ | 13 | ||||||
Tensile strength at 2% strain(MD),kN/m≥ | 5 | 7 | 10.5 | 14 | - | ||
Tensile strength at 2% strain(CD),kN/m≥ | 5 | 7 | 10.5 | 14 | - | ||
Tensile strength at 5% strain(MD),kN/m≥ | 7 | 14 | 21 | 28 | - | ||
Tensile strength at 5% strain(CD),kN/m≥ | 7 | 14 | 21 | 28 | - |
Packaging Detail:plastic film outside or as customer's requirement |
Delivery Detail:within 15-20 days after we get the advanced deposit |