hot sale polycarbonate sheet - HBPC-001
Type: Sun Sheets & PC Embossed Sheets | Place of Origin: Shanghai China (Mainland) | Brand Name: HB | Model Number: HBPC-001 |
color: clear,white,blue,Tea color,green,red,yellow,black,orange |
hot sale clear sheet glasspolycarbonate sheet ,Sun sheet,Greenhouse sheet,PC sheet
Features:
High transparency
Protective film covered on both sides
Fire resistant PC/ABS alloy
Gray colour, Velvet/Matte
Environmental, excellent flame retardance, excellent insulatin
Application:
Electroplating, Panel, LCD Display Screen, Helmet, Plating Mirror, Gauge Board, Toy ,
Transparent Window, Membrane Switch, Electricity Insulated Material ,
LED/LCD TV backlight module, LED lighting application .etc.
Model | size of metric system | size of british system | Packing Standard | ||
Thickness mm | Width×Length mm×m | Thickness inch | Width×Length foot×foot | ||
HBG101 | 0.125 | 927×400 | 0.005″ | 3′×1312′ | Roll |
1220×400 | 4′×1312′ | ||||
0.175 | 927×350 | 0.007″ | 3′×1148′ | ||
1220×350 | 4′×1148′ | ||||
0.200 | 927×325 | 0.008″ | 3′×1066′ | ||
1220×325 | 4′×1066′ | ||||
0.250 | 927×300 | 0.010″ | 3′×984′ | ||
1220×300 | 4′×984′ | ||||
0.300 | 927×250 | 0.012″ | 3′×820′ | ||
1220×250 | 4′×820′ | ||||
0.375 | 927×200 | 0.015″ | 3′×656′ | ||
1220×200 | 4′×656′ | ||||
0.500 | 927×150 | 0.020″ | 3′×492′ | ||
1220×150 | 4′×492′ |
PC Sheet
Model | size of metric system | size of british system | Packing Standard | ||
Thickness mm | Width×Length mm×mm | Thickness inch | Width×Length foot×foot | ||
HB-G101 | 0.30 | 915×1830 | 0.012″ | 3′×6′ | Sheet |
1000×2000 | 3.3′×6.6′ | ||||
1220×2440 | 4′×8′ | ||||
0.40 | 915×1830 | 0.016″ | 3′×6′ | ||
1000×2000 | 3.3′×6.6′ | ||||
1220×2440 | 4′×8′ | ||||
0.50 | 915×1220 | 0.0200″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
0.70 | 915×1220 | 0.0276″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
0.80 | 915×1220 | 0.0315″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
1.00 | 915×1220 | 0.0400″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
1.50 | 915×1220 | 0.0600″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
2.00 | 915×1220 | 0.0800″ | 3′×4′ | ||
1220×2440 | 4′×8′ | ||||
2.50 | 915×1220 | 0.1000″ | 3′×4′ | ||
1220×2440 | 4′×8′ | ||||
3.00 | 915×1220 | 0.1200″ | 3′×4′ | ||
1220×2440 | 4′×8′ | ||||
4.00 | 915×1220 | 0.1600″ | 3′×4′ | ||
1220×2440 | 4′×8′ |
Packaging Detail:standard wooden box |
Delivery Detail:5-8days after deposit |