hot air wood pellet stove pellet - CLHS-0.058
Place of Origin: Henan China (Mainland) | Brand Name: Wanda | Model Number: CLHS-0.058 | Material: Cast Iron |
Type: Pellet Stoves | Heating area:: 100-300 |
hot air wood pellet stove pellet
Application
1.Can be widely used for greenhouses and heating engineering,industrial buildings and civil architecture heating.
2.Chemical and pharmaceutical industry .Both of this industry products preparation and drying.
3.The coating industry.Industrial products such as automobile,motorcycle, container,appliance,iron printing,canning etc baked paint and powder curing .
4.The textile dye printing and non-woven industry.Heat styling, thermosol dyeing, baking, hot air stentering.
5.Foundry industry.Moulding sand and sand cores drying.
6.Abrasives industry.Abrasive cloth and grinding wheel drying.
7.Building materials industry.Wood drying, man-made board, laminate drying, plasterboard drying, glass fiber products drying .
8.Agricultural products, feedstuff and food processing baking.Coffee, tea, tobacco leaf, and vegetables, grains, noodle, aquatic products, fish meal, bean dregs etc drying.
Various machine for your choose:
Item | CMMG-0.035 | CLHS-0.058 | CLHS-0.12 | CLHS-0.175 | CLHS-0.24 | CLHS-0.35 | CLHS-0.54 | CLHS-0.72 | CLHS-1.08 | |
Rated heat(104kcal) | 1~3 | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 90 | |
Pressure (Mpa) | Normal | |||||||||
Heat efficiency (%) | 85 | 89 | 91 | 92 | ||||||
Induced draft fan kw | / | / | 0.75 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | |
Circulation fan kw | 0.3 | 1.1 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 11 | |
Air outlet mm | 465×410 | 320×320 | 320×320 | 320×320 | 320×320 | 400×400 | 400×400 | 400×400 | 400×400 | |
Air intake mm | 465×410 | j300 | j300 | j300 | j300 | j350 | j350 | j350 | j350 | |
Weight kg | 90 | 450 | 650 | 820 | 910 | 1490 | 2080 | 3180 | 4580 | |
Consumption kg/h | 2.2~5.3 | 10.2 | 19.9 | 29.9 | 39.9 | 59.3 | 88.9 | 118.6 | 177.9 | |
Heat area M2 | 100~300 | 300~500 | 700~920 | 920~1400 | 1400~1800 | 1800~2700 | 2700~4500 | 4500~5500 | 5500~8500 | |
Air -out m3/h | 230 | 680 | 1264 | 1704 | 2064 | 2504 | 3166 | 3488 | 4386 |
Some pictures for your references:
Contact information:
Name:Sophia
TadeManager: cn1500130812
Skype ID:Sophia201398
TEL: +86 371 60101636
Mobile phone: 86 151 371 714 29
Give me a little trust, still you unlimited value!
Packaging Detail:wooden case |
Delivery Detail:within 15 working days after payment in advance |