High-Raised scissor lift table - SJY
High-Raised scissor lift table - details see: https://www.buildingsupplieshub.com/high-raised-scissor-lift-table-10079924
Place of Origin: Guangdong China (Mainland) | Brand Name: NIULI | Model Number: SJY |
High-Raised scissor lift table
Power supply: AC 380V power supply (of common size)
2) AC 220V power supply
3) DC power supply
4) Annual hydraulic power
5) Manual/electric power supply
Max height:9M-16M
this can help you cleaning the high windows,and roof of gym..
Model | Rated capacity(kg) | Raised Height(mm) | Low height(mm) | Platform size (mm) | Elevating time(s) | Motor Power (kw) | Voltage(v) | Total Weight (Kg) |
SJY0.3-6 | 300 | 6000 | 1200 | 1780*840 | 50 | 1.5 | 380v/50hz | 1000 |
SJY0.5-6 | 500 | 6000 | 1300 | 1780*840 | 50 | 1.5 | 1100 | |
SJY1-6 | 1000 | 6000 | 1400 | 1780*1000 | 60 | 2.2 | 1400 | |
SJY0.3-9 | 300 | 9000 | 1400 | 2000*1000 | 70 | 2.2 | 1400 | |
SJY0.5-9 | 500 | 9000 | 1400 | 2000*1000 | 70 | 2.2 | 1500 | |
SJY1-9 | 1000 | 9000 | 1500 | 2000*1200 | 75 | 3.7 | 1850 | |
SJY0.3-11 | 300 | 11000 | 1600 | 2150*1200 | 70 | 2.2 | 2000 | |
SJY0.5-11 | 500 | 11000 | 1600 | 2150*1200 | 80 | 2.2 | 2100 | |
SJY0.3-12 | 300 | 12000 | 1600 | 2350*1350 | 85 | 3.7 | 2200 | |
SJY0.5-12 | 500 | 12000 | 1600 | 2350*1350 | 90 | 3.7 | 2300 | |
SJY0.3-14 | 300 | 14000 | 2000 | 2600*1500 | 120 | 3.7 | 2800 | |
SJY0.5-14 | 500 | 14000 | 2000 | 2600*1500 | 130 | 3.7 | 3100 | |
SJY0.3-16 | 300 | 16000 | 2100 | 2800*1500 | 180 | 3.7 | 3200 |
Packaging Detail:- |
Delivery Detail:30DAYS |