High Quality Nonwoven Geotextile Fabric for Highway - YS-368W
Type: Geotextiles | Place of Origin: Guangdong China (Mainland) | Brand Name: Yason | Model Number: YS-368W |
Geotextile Type: Non-Woven Geotextiles |
Specifications:
1. Excellent drainage performance.
2. High strength, excellent tenacity.
3. Anti-aging, anti-acid and alkali.
Stable Fiber Needle Punched Nonwoven Geotextile
NAME: Stable Fiber Needle Punched Nonwoven Geotextile
Product Description:
Staple fiber needle punched geotextile is manufactured using short synthetic fabric ( polyester fiber, polypropylene fiber) as main materials. The product is formed after the processes of opening, combing, mixing and disordering, lapping and needling.
PROPERTY:
1. Excellent drainage performance.
2. High strength, excellent tenacity.
3. Anti-aging, anti-acid and alkali.
4. Can accommodate irregular deformations.
5. Creep, corrosion and abrasion resistance.
Usage:
Used in the area of highway,railway,dam,reclamation for filtration,separation drainage and
protection.
Size of Package:
Width 2-6m,Length 50-100m (or at request)
Specification: 100g/SQM-1500g/SQM.
Technical Specification:
VALUE ITEM | SPECIFICATION | NOTE | |||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
Weight variation (%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | ||
Thickness (mm≥) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | ||
Weight variation % | -0.5 | ||||||||||||
Breaking strength (KN/m≥) | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12..5 | 14.0 | 16.0 | 19.0 | 25.0 | MD AND TD | |
Elongation at break (%) | 25-100 | ||||||||||||
CBR mullen burst strength (KN/m≥) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | ||
Sieve size O90 (mm) | 0.07-0.2 | ||||||||||||
Vertical permeability coeffcient (cm/s) | K×(10-1-10-3) | K=1.0-9.9 | |||||||||||
Tear strength (KN≥) | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD AND TD |
Packaging Detail:Plastic bag |
Delivery Detail:2-5 working days |