high quality gearless traction machine passenger elevator lift - GRP20
Type: Elevators | Place of Origin: Zhejiang China (Mainland) | Brand Name: SRH | Model Number: GRP20 |
Usage: Passenger elevator | Drive Type: AC,VVVF | Elevator Type: Passenger Elevators | Certificate: ISO 9001, ISO14001,CE |
Capacity(kg): 400-1600 | Speed(m/s): 1.0-4.0 | Persons: 6-21 | Max traveling height: 180meters |
Max stops: 48 | Car & Door decoratation: stainless steel,painted steel,glass | Floor: PVC | Door open: 2 or 4 panels side open |
Traction machince: Permanent magnet gearless traction machine |
Gearless traction machine passenger elevatorFeatures:
1.VVVF door operator passenger lifts
2.32-bit microcomputer passenger lifts control system
3.Permanent magnet synchronous technology and planet gear traction system
4.Permanent magnet synchronous conversion door operator
5. Mini machin-room or no machine-room layout greatly reduce headroom height and pit depth
6.Low-power consumpttion, the fully load power consumption is equivalent to a 2HP air conditioner
7.Direct brake traction wheel makes elevator run with more security and reliability.
8.Backup battery(UPS) will work automatically when power off unexpectly
9.Variety of fashionable car decoration and humanized button for you.
Small machine room passenger elevatorAvailable Specifications:
Persons | Rated Capacity (KG) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Machine room size(mm) | Max traveling height (m) | |||
C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | MR.WxMR.D | MR.H | ||||
6 | 400 | 1.0 | 1100x1000 | 700x2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2000x1970 | 4500 | 1500 | 2000x1970 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2200x2120 | 4500 | 1500 | 2200x2120 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
15 | 1150 | 1.0 | 1700x1500 | 1000x2100 | 2300x2120 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 2600x2020 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
18 | 1350 | 1.0 | 1950x1550 | 1100x2100 | 2600x2170 | 4500 | 1500 | 2600x2170 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 | |||||||
21 | 1600 | 1.0 | 1950x1750 | 1100x2100 | 2600x2370 | 4500 | 1500 | 2600x2370 | 2900 | 45 |
1.6/1.75 | 4600 | 1700 | 96 | |||||||
2.0 | 4900 | 1800 | 120 | |||||||
2.5 | 5100 | 2000 | 150 | |||||||
3.0 | 5600 | 2600 | 150 | |||||||
3.5 | 5950 | 3100 | 180 | |||||||
4.0 | 6350 | 3850 | 180 |
Machine Roomless passenger elevatorAvailable Specifications:
Persons | Rated Capacity (KG) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Max traveling height (m) | ||
C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | ||||
8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2250x1550 | 3900 | 1600 | 45 |
1.6/1.75 | 4000 | 1600 | 60 | |||||
10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2250x1800 | 4500 | 1500 | 45 |
1.6/1.75 | 4000 | 1600 | 60 | |||||
2.0 | 4200 | 1800 | 75 | |||||
13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2450x1950 | 3900 | 1600 | 45 |
1.6/1.75 | 4000 | 1600 | 60 | |||||
2.0 | 4200 | 1800 | 75 | |||||
16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 3050x1850 | 4600 | 1600 | 45 |
1.6/1.75 | 4700 | 1700 | 60 | |||||
2.0 | 4800 | 1800 | 75 | |||||
18 | 1350 | 1.0 | 1950x1550 | 1100x2100 | 3050x2000 | 4600 | 1600 | 45 |
1.6/1.75 | 4700 | 1700 | 60 | |||||
2.0 | 4800 | 1800 | 75 | |||||
21 | 1600 | 1.0 | 1950x1750 | 1100x2100 | 3050x2200 | 4700 | 1600 | 45 |
1.6/1.75 | 4800 | 1700 | 60 | |||||
2.0 | 4900 | 1800 | 75 |
Various Type:
Packing:
Certification:
Why choose us:
1.we’re manufacturer,which have specialized in the line for many years.
2.Various elevators.escalator,mowing walk,3-dimensional parking systems.
3.We could pick you up to visit our factory,
4.Best after-sale service
5.German technology,made-in-china.competitive price,high quality and quick delivery for long business.
Trade Terms:
1.ayment: 30% T/T DEPOSIT PAYMENT IN ADVANCE, BALANCE AGAINST BEFORE SHIPMENT,
2.Production Lead Time: 20 - 30 DAYS AFTER DEPOSIT PAYMENT.
3.Shipping Methods: OCEAN FREIGHT.
4.FOB Shipping Port: SHANGHAI/NINGBO
If you want to deal with EXW/CIF/CNF term instead of FOB, please specify. Otherwise, FOB price will be quotedunder inquiry.
Main Buying Procedures:
1.Enquiry: contact us by email, phone call, fax, Instant tools (Trademanager, MSN, Skype) and let us know your enquiry.
2.Discussion: specify the items you desire, confirm specification; OEM/ODM consultation.
3.Quotation: Prices offered and accepted.
4.Place order as per contract or discussion.
5.Payment settled.
6.Proforma invoice offered to double confirm the order for both-side records.
7.Order completed under our arrangement.
8.Goods shipped as per contracted term.
9.Goods arrive at local port or warehouse, depending on contracted term.
10.Support & re-ordering.
Your inquiry related to our product & price will be replied within 24hours.
Well-trained & experienced staff are to answer all your inquiries in English of course.
OEM & ODM projects are highly welcomed. We have strong R&D team here to help.
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if you got question.
For more details, please feel free to contact us. We will be more than happy to help in anyway we can.
Packaging Detail:Standard export wooden packingfor Passenger elevators. Special packing demand for Passenger elevators could also meet. |
Delivery Detail:25 days after deposit |