High Quality 16M Articulated Boom Aerial Working Platform - GKZ-16J
Place of Origin: Hunan China (Mainland) | Brand Name: KaiFan | Model Number: GKZ-16J | External dimensions: 6320*20008*2920mm3 |
Chassis model: JMC JX1060TSG23 | Engine model: JX493ZLQ3 | The whole weight: 4880kg | Driving mode: 4*2 |
Rated lifting weight: 995kg | Gas consumption per one hundred miles: 12L |
14M Articulated Boom Aerial Working Platform
Equipments Introduction:
JMC JX1060TSG23
Working boom assembly
Rotation structure assembly
Body transformation assembly
Extending outrigger
Spare type & tool box
Lifting device
Electric system assembly
Safety control system
Working cage assembly
Safety belt
Safety lift & Moving guard bar
Balance slid rod device
Maintenance bag & tools
Safety warning & Light
Air- conditioning
Hydraulic system assembly
Vehicle Information:
Manual Instruction
Operation manual of chassis
Guarantee of chassis
Certification of quality of the vehicle
Operating safety certification
Maintenance Manual (Operation instruction)
Working Condition:
1.Altitude: 0-1000m
2.Temperature: -25°C--+45°C, environmental relative humidity ≤90%
3.Allowed working condition: solid, stable land, the vehicle should be horizontal
4.Wind force: ≤6 degree (wind speed ≤12.5m/s )
Working Range:
KFM5052JGK Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
Main Parameters:
Bulletin No. | KFM5052JGK | |
Type | GKZ-14J | |
External dimensions(mm) | 6320×2000×2920 | |
Structure type | Three-section articulated boom | |
Working Cage | Internal size(mm) | 1100×600×1100 |
Rated loading(kg) | 200(or 2 persons) | |
Max. Working height(mm) | 14000 | |
Max. Height from ground(mm) | 12300 | |
Max. Working radius(mm) | 7050 | |
Working radius when doing the highest height(mm) | 2990 | |
Working Boom | Max. Raising angle of lower boom(º) | 70 |
Max. Raising angle of upper boom(º) | 70 | |
Max. Raising angle of jib(º) | 90 | |
Boom rack rotation angle(º) | 360 | |
Outrigger | Vertical span(mm) | 2950 |
Horizontal span(mm) | 2750 | |
Travelling of vertical outrigger(mm) | 450 | |
Adjustment | Single adjustable | |
Lifting | Rated lifting weight(kg) | 995 |
Rated lifting height(mm) | 7700 |
Chassis Introduction:
Traveling Performance Parameters | Chassis model | JMC JX1060TSG23 |
Persons | 2+3 | |
Axle base (mm) | 3360 | |
Wheel base (front/rear)(mm) | 1385/1425 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1015 | |
Rear suspension(mm) | 1815 | |
Approaching angle(º) | 27 | |
Departure angle(º) | 11 | |
Max. Grade ability(%) | 28 | |
Min. Turning diameter(mm) | 13600 | |
Min. Ground clearance(mm) | 190 | |
Engine | Engine model | JX493ZLQ3 |
Rated power(kw/r/min) | 85/3600 | |
Torque(N,m/r/min) | 285/2000 | |
Max. Speed(km/h) | 70 | |
Gas consumption per one hundred miles(diesel oil)(L) | 12 | |
Specification of the tire | 7.00R16LT | |
The whole weight(kg) | 4880 | |
Max. Weight with whole loading(kg) | 5205 |
Packaging Detail:Normal Packing |
Delivery Detail:20 days |