High efficiency mining ore bucket elevator manufacturer - TD series
Type: Elevators | Place of Origin: Henan China (Mainland) | Brand Name: YHZG | Model Number: TD series |
Usage: gravel,coal,ores,sand,stone etc | QA/QC: ISO9001 | Installation: Technical support | Color: As required |
Warranty: 1 year | Service: The whole life |
High efficiency mining ore bucket elevator manufacturer
Introductions Bucket Elevator:
1.Bucket elevator is widely used in the transportation of coal,ores, rock, sand, soil, cement, grain and so on.
2.With large capacity of transportation and a wide range of lift distance to be chose from, our products will make you satisfied with its stable operation and long service life. vertical bucket elevator
3.Our design has been made with reference of advanced models at home or abroad.
Working principle:
The TD series bucket elevator scoop up the material from the nether storage, raising to the
top along with the conveyor belt. After bypassing the top wheel it turns downward, and the bucket
elevator dumpe the material into the tank.
Parameters:
Model | D type | TD type | HL type | TH type | PL type | |||||||||
Structure feature | Rubber belt as lifting parts | Rubber belt as lifting parts | Circular chain as lifting parts | Circular chain as lifting parts | Sleeve p as lifting parts late chain | |||||||||
Discharge feature | Rapid continuous centrifugal layout hopper discharge | Rapid continuous centrifugal layout hopper discharge | Rapid continuous centrifugal layout hopper discharge | Rapid continuous centrifugal layout hopper discharge | Rapid continuous centrifugal layout hopper discharge | |||||||||
Using temperature | ≤ 60 °C | ≤ 250 °C | ≤ 250 °C | ≤ 250 °C | ≤ 250 °C | |||||||||
Model | D160 D250 D350 D450 | TD250 TD315 TD400 TD500 | H1300 H1400 | TH315 Th400 | P1250 PL350 | |||||||||
Hopper distance | 300 400 500 600 | 360/450 400/500 480/560 500/625 | 500 600 | 500 500 688 688 | 200 250 320 | |||||||||
Hopper travelling speed (m/s) | 11.25 1.25 1.25 | 1.6 1.6 1.6 1.6 | 1.25 1.25 | 1.4 1.4 1.5 1.5 | 0.5 0.4 0.4 | |||||||||
transportation (m3/s) | D160 | 3.1 -8.0 | TD250 | 20 -59 | HL300 | 4.4 -5.2 | TH315 | 35-9 | PL250 | 22.3 -30 | ||||
D250 | 11.8-21.6 | TD315 | 28 -67 | HL400 | 10 -11 | TH400 | 58-91 | PL350 | 50 -59 | |||||
D350 | 25-42 | TD400 | 40 -110 | TH500 | 73-118 | PL450 | 85 -100 | |||||||
D450 | 48 -70 | TD500 | 63 -154 |
Packaging Detail:Standard exporting containers |
Delivery Detail:20~25 working days |