HDPE or HDPP uniaxial geogrids - pe65
geogrid made of high molecular polymer through extrusion, forming and punching before longitudinal and lateral stretching. - details see: https://www.buildingsupplieshub.com/hdpe-or-hdpp-uniaxial-geogrids-10057209
Type: Geogrids | Place of Origin: China (Mainland) | Brand Name: HaiFeng | Model Number: pe65 |
Material: Plastic | color: balck |
Introduction:
HDPE or HDPP uniaxial geogrids is manufactured from the UV high density polyethylene or polypropylene . which is produced with the process of extruding plastic board-punching the sheet-heating & strength&expand-moving the plastic board in the hot box.
type items | UNIT | UX52PE | UX54PE | UX56PE | UX57PE | UX58PE | Test method |
Material | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | ASTM D1505 |
Ultimate Tensile strength | Kn/m | 53 | 65 | 89 | 119 | 138 | ASTM D6637-1 |
Tensile strength at 5% strain | Kn/m | 24.8 | 31 | 45 | 56.5 | 75.8 | ASTM D6637-1 |
Elongation at break | % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ASTM D6637-1 |
Junction strength | % | 95 | 95 | 95 | 95 | 95 | GRI-GG2-87 |
Carbon black content | % | 2 | 2 | 2 | 2 | 2 | ASTM D4218 |
Resistance to UV Degradation | % | 95 | 95 | 95 | 95 | 95 | ASTM D4533 |
Design strength for 120 year | Kn/m | 23.46 | 28.60 | 39.5 | 52.43 | 70 | EN ISO 13431 |
Packaging Detail:ROLL |
Delivery Detail:according to the type and quantity |