GT silica pebbles for ceramic ball mill grinding - 2-4cm,4-6cm,6-8cm,8-10cm,10-12cm,12-15cm
flint pebble stones, 1)grind medium, 2)high silica, 3)good hardness, bearable, 4)competitive price - details see: https://www.buildingsupplieshub.com/gt-silica-pebbles-for-ceramic-ball-mill-grinding-10031479
Type: Cobbles & Pebbles,Pebble | Place of Origin: Liaoning China (Mainland) | Brand Name: GAOTENG | Model Number: 2-4cm,4-6cm,6-8cm,8-10cm,10-12cm,12-15cm |
Material: Natural Stone | Color: White | Cobble & Pebble Type: Pebble | use: the most economical mean of milling |
Item | flint pebbles/ceramic grinding ball/ silica grinding ball | ||||||||
HS code | 25171000.00 | ||||||||
Application | Flint Pebbles widely used as ceramic grinding ball and filling material to grind the clumpy raw materials to the fine powder in ball mill. | ||||||||
Size | 2-4cm,4-6cm,6-8cm,8-10cm,10-12cm,12-15cm Re-selected size:1-3cm,3-5cm,5-7cm Other sizes can be made according to customers' requrest. | ||||||||
MOQ | 1 ton | ||||||||
Sample | available | ||||||||
PRODUCT CHEMICAL COMPOSITION AND PHYSICAL PROPERTIES | |||||||||
SiO2 | >= 99.31% | ||||||||
Al2O3 | <=0.36% | ||||||||
Fe2O3 | <=0.018% | ||||||||
CaO | 0.09% | ||||||||
MgO | 0.04% | ||||||||
Volume density | 2.66g/cm3 | ||||||||
Hardness mohs | 8 | ||||||||
Porosity | <=0.38% | ||||||||
Actual abrasion rate | <=1.35 | ||||||||
Appearance of pebble | Round (elipse) | ||||||||
Color after buring | white | ||||||||
DELIVERY DETAILS | |||||||||
Package |
| ||||||||
Delivery time |
| ||||||||
Price term | EXW, FAC, FOB, CFRrecommend, CIFrecommend | ||||||||
Payment term | L/C at sight, 30% TT in advance, DP, DA | ||||||||
Documents |
|
Production of pebbles:
Package of silica pebbles:
Test reportfromJapanese CustomerofDalian flint pebblesVS.French pebbles:
Samples of flint pebbles:
Customers' Feedback:
Related Products:
Founded | 2000 years |
Certificate | ISO9001:2008, WIFFA |
Main export area | Europe,Southeast Asia,Japan,Korea,Middle East,North Africa and etc. (Japan,Malaysia,Indonesia,Vietnam,India,Saudi Arabia,Egypt,Bangladesh,Lebanon,Italy,UK,Russia, Chile, and Dominican etc. ) |
Location | No.78 Luxun Rd., Zhongshan Dist., Dalian, China |
Logistics service | member of WIFFA |
Clients:
Ceramic fair:
Certificate:
Gaoteng team:
Silica pebbles1 SiO2>99.31%
2 Hardness>8,more than French pebble
3 Volume density 2.66g/cm3
Packaging Detail:in bulk or ton bags or ton bags with pallets |
Delivery Detail:One month within receiving the order |