Grey Ordinary Portland Cement Grade 42.5 R/N
Dear sir,, we supply Grey Ordinary Portland Cement Grade 42.5 R/N. send your email with your order so we send you quotation - details see: https://www.buildingsupplieshub.com/grey-ordinary-portland-cement-grade-42-5-r-n-10083424
Place of Origin: United States | Color: Grey | Feature: Expansive,Radiation-Resistant | Main Raw Material: Silicate |
Type: Silicate Cement / Portland Cement | Hardening Feature: Rapid Hardening | Heat of Hydration: Low-Heat | Strength Grade(Mpa): 42.5 N/R |
Dear Customer,
Our company can supply youGrey Portland Cement CEM I or CEM II Grade 42.5 N or Ras per the below specification and Terms.
- Final Setting Time (VICAT):135 minutes
- Compressive strength:03 days - 230 kg/cm2, 07 days - 305 kg/cm2, 28 days - 420 kg/cm2
STANDARDS: British Standards BS 12/1996, or United States Standards ASTM C-150
Chemical Composition:
Silicon Dioxide (SIO2) | 21,00 |
Aluminium Oxide (AL203) | 5,30 |
Ferric Oxide (FE203) | 3,30 |
Calcium Oxide (CAO) | 65,60 |
Magnesium Oxide (MGO) | 1,10 |
Sulphur Oxide (SO3) | 2,70 |
Loss of Ignition (LOI) | 0,90 |
M Tricalcium Silicate (C3S) | 60,00 |
Dicalcium Silicate (C2S) | 15,00 |
Tricalcium Aluminate (C3A) | 8,05 |
Tricalcium Alumino Ferric ( C4AF) | 9,76 |
Physical and Mechanical Properties:
Blain CM2/GR | 3,25 |
Autoclave Expansion | 0,02 |
Initial Setting Time (VICAT) | 105 minutes |
Final Setting Time (VICAT) | 135 minutes |
Compressive strength | 03 days – 230 kg/cm2 |
07 days – 305 kg/cm2 | |
28 days – 420 kg/cm2 |
Specification:
Model Number | Grade 42.5 R/N |
Color | Grey |
Main Raw Material | Silicate |
Type | Silicate Cement / Portland Cement |
Strength Grade(Mpa) | 42.5 |
SGS | Inspection at loading port on Seller`s cost |
Standard | British Standards BS 12/1996, or United States Standards ASTM C-150. |
Pricing | Quotes provided upon request and subject to daily changes |
Shipment | 12.500 mt, 25.000 mt and 50.000 mt |
Minimum Order Quantity | 12500 Metric Ton/Metric Tons |
Port | AWSP |
Packaging Details | 50Kg paper bags unless requested otherwise by buyer. |
Delivery Time | 4 to 8 weeks unless requested otherwise by buyer |
Packaging Detail:50KG Bags |
Delivery Detail:18-25 Days |