Grass Seed Mats 50mm--200mm Cell Depth HDPE Smooth Geocell - GS
Material: HDPE, Thickness:1.1,1.2mm, Cell Depth: 50,75,100,150,200,250mm, Welding distance:330,400,440,450,500,600,660,1000mm - details see: https://www.buildingsupplieshub.com/grass-seed-mats-50mm-200mm-cell-depth-hdpe-smooth-geocell-10058065
Type: Geocells | Place of Origin: Shandong China (Mainland) | Brand Name: POLE | Model Number: GS |
Material: HDPE | Color: Black & Green |
Technical Data
model | width when stretching (cm) | length when stretching (cm) | height of the check (mm) | height of distance from welding point (mm) | thickness of every piece of check (mm) | quality of unit area (g/m2) | stripping intensity of welding point (N/mm) | stripping intensity of binding (N/mm) | yielding intensity of every piece of check (N/mpa) |
GS-50-400 | 600 | 400 | 50 | 400 | 1 | 550 | 10 | 10 | 18 |
GS-75-400 | 600 | 400 | 75 | 400 | 1 | 850 | 10 | 10 | 18 |
GS-100-400 | 600 | 400 | 100 | 400 | 1 | 1100 | 10 | 10 | 18 |
GS-150-400 | 600 | 400 | 150 | 400 | 1 | 1600 | 10 | 10 | 18 |
GS-200-400 | 600 | 400 | 200 | 400 | 1 | 2200 | 10 | 10 | 18 |
according to the customer's demand, and other special standards will carry out by agreement or contract |
Packaging Detail:EXPORT STANDARD PACKAGE |
Delivery Detail:10 DAYS AGAINST PAYMENT |