Granite Surface Plates - 640-X
granite surface plate, 1.Hardest uniformity of all granite surface plate, 2.Lowest temperature coefficient, least responsive - details see: https://www.buildingsupplieshub.com/granite-surface-plates-10034485
Type: Granite | Place of Origin: Shandong China (Mainland) | Brand Name: NON | Model Number: 640-X |
Color: Black | Granite: granite surface plate | 0 grade: granite surface plate |
granite surface plate
1.Hardest uniformity of all granite surface plate
2.Lowest temperature coefficient, least responsive to temperature changes.
3.Moisture and corrosion free, no rusting, no oiling, will not stain or discolor.
4.Practically maintenance free, fast easy to clean.
5.SmoothBall-Bearing?surface.
6.Resists dust and abrasives, Non-magnetic.
7. 0-ledge,2-ledge
INSPECTION GRADE A
Size | Thickness | Overall Accyracy | 0-Ledge Model NO. | 2-Ledge Model NO. |
9X12 | 3 | .000050” | 640-0400 | 640-0402 |
12X12 | 3 | .000050” | 640-0410 | 640-0412 |
12X18 | 3 | .000050” | 640-0420 | 640-0422 |
18X18 | 3 | .000050” | 640-0430 | 640-0432 |
18X24 | 3 | .000075” | 640-0440 | 640-0442 |
24X24 | 3 | .000075” | 640-0450 | 640-0452 |
24X36 | 4 | .0001” | 640-0470 | 640-0472 |
36X48 | 4 | .0002” | 640-0473 | 640-0482 |
36X48 | 6 | .0002” | 640-0480 | 640-0483 |
36X60 | 6 | .00025” | 640-0490 | 640-0492 |
LOBORATORYGRADE AA
Size | Thickness | Overall Accyracy | 0-Ledge Model NO. | 2-Ledge Model NO. |
9X12 | 3 | .000025” | 640-0600 | 640-0602 |
12X18 | 3 | .000025” | 640-0620 | 640-0622 |
18X24 | 4 | .000037” | 640-0640 | 640-0642 |
24X36 | 6 | .000050” | 640-0660 | 640-0662 |
36X48 | 6 | .0001” | 640-0680 | 640-0682 |
TOOLROOM GRADE B
Size | Thickness | Overall Accyracy | 0-Ledge Model NO. | 2-Ledge Model NO. |
5X6 | 2 | .0001” | 640-0070 | 640-0177 |
6X8 | 2 | .0001” | 640-0080 | 640-0188 |
8X12 | 2 | .0001” | 640-0090 | 640-0199 |
9X12 | 2 | .0001” | 640-0101 | 640-0103 |
9X12 | 3 | .0001” | 640-0100 | 640-0102 |
12X12 | 3 | .0001” | 640-0110 | 640-0112 |
12X18 | 3 | .0001” | 640-0120 | 640-0122 |
12X18 | 4 | .0001” | 640-0125 | 640-0126 |
18X18 | 3 | .0001” | 640-0130 | 640-0132 |
18X24 | 3 | .0001” | 640-0140 | 640-0142 |
18X24 | 4 | .00015” | 640-0145 | 640-0146 |
24X24 | 3 | .00015” | 640-0150 | 640-0152 |
24X36 | 4 | .0002” | 640-0160 | 640-0162 |
24X48 | 4 | .0003” | 640-0170 | 640-0172 |
36X48 | 4 | .0004” | 640-0180 | 640-0182 |
36X48 | 6 | .0004” | 640-0184 | 640-0186 |
36X60 | 6 | .0005” | 640-0190 | 640-0192 |
36X72 | 6 | .0006” | 640-0200 | 640-0202 |
48X60 | 6 | .0005” | 640-0210 | 640-0212 |
48X72 | 6 | .0007” | 640-0220 | 640-0222 |
48X84 | 8 | .0007” | 640-0230 | 640-0233 |
48X96 | 12 | .0008” | 640-0240 | 640-0241 |
DIN 876-83
Size | Grade 0 Model NO. | Grade 00 Model NO. |
300X200X50mm | 641-0001 | 641-0070 |
300X300X70mm | 641-0005 | 641-0075 |
400X250X70mm | 641-0010 | 641-0080 |
400X400X100mm | 641-0015 | 641-0085 |
630X400X100mm | 641-0020 | 641-0090 |
630X630X130mm | 641-0025 | 641-0095 |
800X500X130mm | 641-0030 | 641-0100 |
1000X630X150mm | 641-0035 | 641-0105 |
1000X750X150mm | 641-0040 | 641-0110 |
1000X1000X150mm | 641-0045 | 641-0115 |
1200X800X150mm | 641-0047 | 641-0117 |
1600X1000X200mm | 641-0050 | 641-0120 |
2000X1000X250mm | 641-0055 | 641-0125 |
2000X1600X300mm | 641-0060 | 641-0130 |
2500X1600X300mm | 641-0065 | 641-0135 |
JISB7510-78
Size | Grade 1 Model NO. | Grade 0 Model NO. |
300x200x50mm | 642-0001 | 642-0070 |
300x300x70mm | 642-0005 | 642-0075 |
400x250x70mm | 642-0010 | 642-0080 |
400x400x100mm | 642-0015 | 642-0085 |
630x400x100mm | 642-0020 | 642-0090 |
630x630x130mm | 642-0025 | 642-0095 |
800x500x130mm | 642-0030 | 642-0100 |
1000x630x150mm | 642-0035 | 642-0105 |
1000x750x150mm | 642-0040 | 642-0110 |
1000x1000x150mm | 642-0045 | 642-0115 |
1200x800x150mm | 642-0047 | 642-0117 |
1600x1000x200mm | 642-0050 | 642-0120 |
2000x1000x250mm | 642-0055 | 642-0125 |
2000x1600x300mm | 642-0060 | 642-0130 |
2500x1600x300mm | 642-0065 | 642-0135 |
Packaging Detail:CTN |
Delivery Detail:20-30 days |