good quality self propelled telescopic boom lift GTBZ38Z - GTBZ38Z
one stop service, competitive price, comprehensive after ---sale services and spare parts - details see: https://www.buildingsupplieshub.com/good-quality-self-propelled-telescopic-boom-lift-gtbz38z-10079718
Place of Origin: China (Mainland) | Brand Name: Runshare | Model Number: GTBZ38Z | Color: White |
PRODUCTIVITY | |||||
Lift capacity (restricted) | 480kg | 1056lbs | 480kg | 1056lbs | |
Lift capacity (non-restricted) | 340kg | 748lbs | 340kg | 748lbs | |
Platform rotation | 160° | 160° | |||
Jib rotation | — | 135° | |||
Turntable Swing | 360°continuous | 360°continuous | |||
Turntable tailswing -axle retracted | 1.82m | 6ft | 1.82m | 6ft | |
Turntable tailswing -axle extended | 1.38m | 5ft | 1.38m | 5ft | |
Travel speed -stowed | 4.4km/h | 2.73mph | 4.4km/h | 2.73mph | |
Travel speed -raised or extended | 1.1km/h | 0.68mph | 1.1km/h | 0.68mph | |
Gradeability -stowed (4WD/2WD) | 42%/30% | 42%/30% | |||
inside Turning radius - axle retracted outside | 4.14m | 13ft7in | 4.14m | 13ft7in | |
6.56m | 22ft | 6.56m | 22ft | ||
inside Turning radius - axle extendeded outside | 2.74m | 9ft | 2.74m | 9ft | |
5.85m | 19ft | 5.85m | 19ft | ||
Controls | 24V DC Proportional | 24V DC Proportional | |||
Solid tires | 12.00-20/8.5 | 12.00-20/8.5 |
Packaging Detail:in bulk ship |
Delivery Detail:30 days |