Good quality raw mdf price /plain mdf board melamine mdf - MDF
Type: Fibreboards | Place of Origin: Shandong China (Mainland) | Brand Name: Golden Luli | Model Number: MDF |
Material: Wood Fiber | Usage: Indoor | Feature: Moisture-Proof | Grade: First-Class |
Fibreboard Type: MDF / Semi-hardboards | Formaldehyde Emission Standards: E1 | Thickness: 2.0-35mm | Size: 1220*2440,1830*3660,915*3660,1830*2440 |
Face: sanding | Density: 730-830 | Glue: MR/E0/E1/E2 | Certificate: ISO9001,ISO14001,CARB,CE |
Color: white/dark/green/pink |
Raw mdf price /plain mdf board melamine mdf
1.Size:as requested
2.Certificat:ISO9001,CARB,etc,
3.20 years' history producing
Good quality raw mdf price /plain mdf board melamine mdf
Size | 1220*2440, 1830*3660, 1830*2440, 1220*2800 |
Thickness | 2.5-25mm |
glue | E1/E2 |
moisture | Less than 8% |
Melamine paper color | White, red, orange, teak, sapele, walnut etc. more than 100 kinds color surface |
material | Poplar/ combi |
density | 720-860kg/m3 |
Screw holding face | 1300N |
Screw holding edge | 800N |
certificate | ISO9002, ISO14001, CARB |
Main market | America, canada, european, middle-east |
MDF Technology Date
Property | Unit | Spec. (mm) | ||||||||
2.5-4 | 4-6 | 6-9 | 9-12 | 12-19 | 19-25 | |||||
Density | kg /m3 | ≥800 | ≥780 | ≥750 | ≥730 | ≥730 | ≥730 | |||
Thickness Tolerance | mm. | ±0.1.5-0.5 | ±0.15-0.5 | ±0.15-0.5 | ±0.15-0.5 | ±0.15-0.5 | ±0.15-0.5 | |||
Size Tolerance | mm/m | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | |||
Internal Bonding (Average) | MPa | 0.65 | 0.65 | 0.65 | 0.60 | 0.55 | 0.55 | |||
Moisture Content | % | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 | |||
Modulus of Elasticity (Average) | MPa | - | ≥2700 | ≥2700 | ≥2500 | ≥2200 | ≥2100 | |||
Modulus of Rupture (Average) | MPa | 23 | 23 | 23 | 23 | 23 | 23 | |||
Thickness Swell/24 Hrs. (Average) | % | ≤35 | ≤30 | ≤15 | ≤12 | ≤10 | ≤10 | |||
Screw Holding (Surface) | N | -------- | 1000 | 1000 | ||||||
Screw Holding (Edge) | N | -------- | 800 | 800 | ||||||
Formaldehyde E0 | mg./l | ≤0.5 (By dryer test) | ||||||||
Formaldehyde E1 | mg./100g | ≤1.5(By perforation) | ||||||||
Formaldehyde E2 | mg./100g | ≤5 (By perforation) |
We specilized in producing kinds of mdf:
1) Melamine faced MDF
2) Veneer faced MDF
3) High glossy MDF
4) Slot MDF
Product show:
GERMANY LINE---DIEFFENBACHER MACHINE
Factory Show
About Us:
Founded in the year 1987, our company Luli Group Corp, is a leading manufacturer of wooden products in China.
We specialize in producing and exporting MDF, melamine MDF, plywood, OSB, particle board, block board ,engineering wood and flooring etc.
\
Our products are famous for high quality and low prices.
Please feel free to contact me
Regards
Grace Yang
Skype: topgraceyang
TEL: 0086-536-8891756
Fax: 0086-536-8891722
Moblie :008613656466951
Packaging Detail:1,pallet with carton or plywood covering outside covered plasticbags,then use steel tape to strength. 2.loosing packing 3.as customized |
Delivery Detail:within 15days after order confirmed |