glazed polished porcelain floor tile - PY6619
polished marble look porcelain tile, 1.Packing:600x600x9.5.:4pcs/ctn,32kgs/ctn, 2. Certificate:ISO9001. - details see: https://www.buildingsupplieshub.com/glazed-polished-porcelain-floor-tile-10097294
Type: Tiles | Place of Origin: Guangdong China (Mainland) | Brand Name: NANHAI | Model Number: PY6619 |
Size: 600 x 600mm | Material: Porcelain Tiles | Usage: Interior Tiles,Floor tiles and wall tiles | Function: Acid-Resistant,Antibacterial,Firebrick,Wear-Resistant |
Surface Treatment: Polished Tiles | Technique: glazed polished marble tile | Color Family: Yellows / Golds | Tile Type: Floor Tiles |
color: White, beige, pink, etc.. many color available | thickness: 9.5mm | water absorption: less than 0.5% | Package: Standard export cartons and wooden pallets |
Payment Terms: T/T 30% in advance and balance before loading or L/C at sight | | | |
glazed polished porcelain floor tile
size | pcs/ctn | kg/ctn | m2/ctn | packing way of pallets/20' | ctns/20' | kgs/20' | m2/20' |
600x600x9.5mm | 4 | 32 | 1.44 | 22*40ctns+1*20ctns | 900 | 27000 | 1296 |
800x800x10mm | 3 | 48 | 1.92 | 19*30ctns | 570 | 27360 | 1094.4 |
Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
Thickness | ±5% | ±5% | ±5% |
Side straightness | ±0.5% | ±0.2% | ±0.06% |
Corner squareness | ±0.6% | ±0.2% | ±0.1% |
Flatness | ±0.5% | ±0.2% | ±0.09% |
Water absorption | <=0.5% | <=0.5% | <=0.1% |
Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
Modulus of rupture | >=27 | >=35 | >=45 |
Resistance to abrasion | <=205 | <=175 | <=150 |
Glossiness | >=55 | >=55 | >=60 |
Frost-resistance | Testing method available | Testing method available | Conform |
Packaging Detail:Standard export cartons and wooden pallets |
Delivery Detail:30 days after receipt of T/T payment or Irrevocable L/C at sight |
Related Product for glazed polished porcelain floor tile