geotextile - TA-GM002
Non-woven Geotextile, 1.Polyester filament as raw meterial, 2.Excellent permeability and filterability, 3. Isolation,filteration - details see: https://www.buildingsupplieshub.com/geotextile-10059190
Type: Geotextiles | Place of Origin: Guangdong China (Mainland) | Brand Name: Tong'an | Model Number: TA-GM002 |
Introduction:Non-woven Geotextile |
1. Polyester filament as raw meterial; |
2. Technics: Spin the raw materials and concrete together, forming triangle inner structure |
Features: |
1. High intensity, strong penetration resistance |
2. Resistant to acid and alkaline, corrosion and aging |
3. Excellent permeability and filterability |
4. Low cost, favorable price and convenient construction |
Function:inverted filter , isolation, impermeability, filteration, drainage, reinforcement and protection. |
Application:It is widely used in the areas of railway, highway, water conservancy, dam, tunnel, subway and environmental protection. |
Technical Specification: |
No | Item/Specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |
1 | Mass-area ratio deviation, % | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |
2 | Thickness, mm, ≥ | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |
3 | Amplitude, deviation, % | -0.5 | |||||||||||
4 | Breaking strength. KN/m ≥ | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | |
5 | Breaking elogation, % | 40~80 | |||||||||||
6 | CBR bursting strngth, KN ≥ | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |
7 | Equifinal aperture mm | 0.07-0.2 | |||||||||||
8 | Vertical permeability coefficient, cm/s | KKx(10-4~ 10-3), K=1.0~9.9 | |||||||||||
9 | Ripping strength, KN ≥ | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 |
Packaging Detail:simple package |
Delivery Detail:10-15days |