Geotechnical Fabric - 1
Type: Geotextiles | Place of Origin: Hebei China (Mainland) | Brand Name: JBY | Model Number: 1 |
Geotextile Type: Non-Woven Geotextiles |
Geotechnical Fabric
The product has excellent permeability, filtration, durability, and can be widely used in railway, highway, sports hall, dams, water construction, tunnel, coastal beach besmear, reclamation, environmental protection works. Main staple acupuncture non-woven geotextiles and filament geotextile
Product specification and performance parameter
No. | Item | Specification | Note | ||||||||||
Mass per square meter g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | ||
1 | Weight Variation % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
2 | Thickness mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width Variation % | -0.5 | |||||||||||
4 | Breaking Strength KN/m | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD and CD |
5 | Elongation at Break % | 25 ~ 100 | |||||||||||
6 | CBR Mullen Burst Strength KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
7 | Sieve Size 090 mm | 0.07 ~ 0.2 | |||||||||||
8 | Vertical Permeability Coefficient cm/s | k× (0.1 ~ 0.001) | k=1.0-9.9 | ||||||||||
9 | Tear Strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD and CD |
Detailed product description
1.geotextile has good air permeability and water permeability, allowing the water to flow through, so as to effectively intercept sandy soil erosion
2.Geotextile has good hydraulic properties, it can be in inside the soil to form a drain channel, soil mass structural excess liquid and gas efflux
3.Use geotextiles to enhance the tensile strength of the soil strength and deformation resistance, enhanced stability of the building structure, to improve the quality of the soil.
4.The concentration diffusion, transfer or decomposition, prevents soil by the action of external force destruction.
5.To prevent the upper and lower sand mix with soil
6.The mesh is not easily blocked, Because the amorphous formation of fibrous tissue in the reticular structure can be changed.7.High permeability,under water pressure, can still maintain good permeability
Packaging Detail:Plastic compressed package |
Delivery Detail:10danys |