Gearless Traction Machine - WYT-U
1.LOW NOISE, 2. LONG SERVICE TIME, 3.RUNNING STABLE, 4.LESS POWER COMSUPTION - details see: https://www.buildingsupplieshub.com/gearless-traction-machine-10060739
Type: Elevator Parts | Place of Origin: Zhejiang China (Mainland) | Brand Name: BLUELIGHT | Model Number: WYT-U |
VOLTAGE: AC 380-415V | SUSPENSION: 2:1 | SPEED: 1.0M/S- 2.5M/S | WEIGHT: 700KG |
PROT CLASS: IP 41 | LOADING: 1350-2000KG |
Gearless Permanent Magnet Synchronous Traction Machine
Voltage:AC380V
Suspension:2:1
Brake Voltage: DC110V DC220V
Weight:≈750kg
Shaft Load:7000kg
Capacity:1350kg-2000kg
Prot.Class:IP41
Ins.Class:F
Speed:1.0m/s~2.5m/s
Model | Type | Capacity (kg) | Speed (m/s) | Sheave (mm) | Num | (mm) | Pitch (mm) | Current(A) | Motor Speed (rpm) | Frequency (Hz) | Torque (Nm) | Power (kw) | Shaft Load (kg) | Weight (kg) |
WYT- | U1.0DS | 1350 | 1.0 | φ480 | 7 | φ12 | 18 | 19.5 | 80 | 19.9 | 1055 | 8.8 | 7000 | ≈750 |
U1.75DS | 1.75 | 33.7 | 139 | 34.8 | 15.4 | |||||||||
U2.0DS | 2.0 | 39.3 | 159 | 39.8 | 17.6 | |||||||||
U2.5DS | 2.5 | 47.2 | 199 | 49.7 | 22 | |||||||||
WYT- | U1.0ES | 1600 | 1.0 | φ480 | 7 | φ12 | 18 | 22.9 | 80 | 19.9 | 1250 | 10.4 | 7000 | ≈750 |
U1.75ES | 1.75 | 40.5 | 139 | 34.8 | 18.2 | |||||||||
U2.0ES | 2.0 | 46 | 159 | 39.8 | 20.8 | |||||||||
U2.5ES | 2.5 | 57.5 | 199 | 49.7 | 26 | |||||||||
WYT- | U1.0FS | 2000 | 1.0 | φ480 | 7 | φ12 | 18 | 28.7 | 80 | 19.9 | 1570 | 13.1 | 7000 | ≈750 |
U1.75FS | 1.75 | 50.8 | 139 | 34.8 | 22.9 | |||||||||
U2.0FS | 2.0 | 57.6 | 159 | 39.8 | 26.2 | |||||||||
U2.5FS | 2.5 | 71.9 | 199 | 49.7 | 32.7 |
Packaging Detail:woodenbox |
Delivery Detail:15 days |